1998 baseball collection stats
DATE | BALLS | STADIUM | BP | ATTENDANCE |
---|---|---|---|---|
May 6 | 8 | Shea | yes | 17,681 |
May 7 | 10 | Shea | yes | 14,715 |
May 8 | 2 | Shea | no | 16,132 |
May 13 | 3 | Yankee | yes | 23,142 |
May 15 | 5 | Bank One | yes | 43,584 |
May 16 | 4 | Bank One | yes | 48,167 |
May 20 | 9 | Shea | yes | 12,834 |
May 21 | 3 | Shea | yes | 12,766 |
May 22 | 6 | Shea | yes | 22,307 |
May 23 | 4 | Shea | yes | 32,908 |
May 29 | 4 | Veterans | yes | 21,567 |
June 8 | 5 | Shea | yes | 24,186 |
June 19 | 5 | Shea | yes | 32,738 |
June 24 | 2 | Shea | yes | 29,789 |
June 30 | 9 | Camden | yes | 43,505 |
July 1 | 7 | Three Rivers | yes | 18,957 |
July 2 | 7 | Cinergy | yes | 16,528 |
July 4 | 5 | Wrigley | yes | 37,780 |
July 5 | 8 | Wrigley | yes | 38,742 |
July 9 | 6 | Jacobs | yes | 43,236 |
July 10 | 3 | Tiger | yes | 23,394 |
July 11 | 14 | Comiskey | yes | 21,814 |
July 12 | 8 | Comiskey | yes | 32,929 |
July 13 | 4 | County | yes | 17,230 |
July 14 | 7 | Busch | yes | 31,183 |
July 20 | 8 | Shea | yes | 18,088 |
July 29 | 10 | Shea | yes | 23,694 |
July 30 | 8 | Shea | yes | 22,882 |
August 3 | 6 | Shea | yes | 24,416 |
August 4 | 7 | Shea | yes | 32,943 |
August 5 | 5 | Shea | yes | 35,571 |
31 games | 192 balls | 13 stadiums | 1 no | Avg. 26,949 |
Checking out Waveland Avenue from the upper deck at Wrigley Field.