1999 baseball collection stats

1999 baseball collection stats

DATE BALLS STADIUM BP ATTENDANCE
April 15 11 Shea yes 14,165
April 16 5 (3) Shea no 17,900
April 18 3 Shea yes 26,020
May 5 7 Shea yes 25,026
May 21 9 Shea yes 24,554
May 28 10 Shea yes 32,114
May 29 5 Kingdome yes 38,093
May 30 14 Kingdome yes 28,090
June 1 8 Shea yes 17,899
June 5 3 Comiskey yes 20,066
June 7 6 Shea yes 21,457
June 8 8 Shea yes 18,984
June 9 5 Shea yes 18,254
June 18 5 Comiskey yes 17,098
June 19 5 Comiskey yes 30,232
June 22 5 Shea yes 30,713
June 23 2 Shea yes 25,116
June 25 9 Tiger yes 21,604
June 26 6 Tiger yes 19,667
July 2 4 Shea no 51,979
July 3 3 Shea yes 43,256
July 5 7 Shea yes 22,699
July 6 7 Shea yes 30,053
July 7 7 Shea yes 26,457
July 17 9 (1) Arlington yes 34,421
July 18 5 Astrodome yes 50,299
July 20 3 Yankee yes 28,801
July 23 5 Shea yes 52,135
July 26 6 Shea yes 32,010
July 27 3 Shea yes 36,337
July 29 4 (2) Veterans yes 26,834
August 6 14 Oakland yes 11,267
August 7 6 Oakland yes 26,091
August 8 2 Oakland no 22,821
September 17 8 Turner yes 39,512
September 18 12 Turner yes 47,576
September 24 6 Metrodome yes 11,308
September 25 3 Metrodome yes 26,324
NLCS Game 3 5 Shea yes 55,911
NLCS Game 4 3 Shea yes 55,872
NLCS Game 5 3 (1) Shea yes 55,723
41 games 251 balls 11 stadiums 3 no  Avg. 30,116
 
 
 
 

Tiger Stadium was old and dark and dirty and ugly, and that's what made it beautiful.