2001 baseball collection stats
DATE | BALLS | STADIUM | BP | ATTENDANCE |
---|---|---|---|---|
May 9 | 4 | Yankee | yes | 23,280 |
May 11 | 1 | Yankee | yes | 40,433 |
May 15 | 11 | Kauffman | yes | 12,858 |
May 16 | 8 (1) | Kauffman | yes | 12,378 |
May 17 | 7 | PNC | yes | 29,835 |
May 24 | 15 | Shea | yes | 22,877 |
May 29 | 4 | Shea | no | 26,579 |
June 6 | 5 (1) | Yankee | yes | 25,137 |
June 18 | 8 | Shea | yes | 32,569 |
June 19 | 6 (2) | Shea | yes | 27,578 |
June 20 | 7 | Shea | yes | 28,617 |
July 5 | 5 (1) | Shea | yes | 30,737 |
July 16 | 5 | Shea | yes | 34,203 |
July 18 | 10 | Shea | yes | 24,545 |
July 23 | 2 | Yankee | yes | 38,573 |
July 24 | 4 | Veterans | yes | 16,699 |
July 25 | 5 | Yankee | yes | 34,480 |
July 26 | 12 | Shea | no | 38,468 |
August 7 | 9 | Shea | yes | 27,240 |
October 3 | 6 | Shea | yes | 6,627 |
20 games | 134 balls | 5 stadiums | 2 no | Avg. 26,678 |
Kauffman Stadium is underrated. The simple design and friendly people (combined with the players that no one's heard of) give the place a cozy, minor-league vibe.