2002 baseball collection stats
DATE | BALLS | STADIUM | BP | ATTENDANCE |
---|---|---|---|---|
April 4 | 5 | Shea | yes | 33,785 |
April 12 | 4 | Shea | no | 32,624 |
April 16 | 3 | Yankee | yes | 33,721 |
April 18 | 3 | Yankee | yes | 35,212 |
April 30 | 4 (1) | Yankee | no | 32,888 |
May 7 | 3 | Shea | yes | 40,016 |
May 9 | 5 (1) | Shea | yes | 28,757 |
May 10 | 7 (1) | Shea | yes | 37,484 |
May 14 | 5 | Yankee | yes | 29,503 |
May 16 | 5 | Yankee | yes | 32,695 |
May 17 | 2 | Yankee | yes | 39,479 |
May 19 | 6 | Camden | yes | 37,590 |
May 28 | 10 | Shea | yes | 25,939 |
June 3 | 7 (2) | Coors | yes | 30,150 |
June 4 | 2 | Coors | no | 30,195 |
June 11 | 7 | Safeco | yes | 44,983 |
June 16 | 2 | Pac Bell | yes | 41,550 |
June 18 | 6 | Pac Bell | yes | 36,869 |
June 19 | 11 | Pac Bell | yes | 35,909 |
June 21 | 5 | Shea | yes | 37,547 |
June 27 | 2 | Shea | yes | rainout |
July 11 | 5 | Shea | yes | 32,026 |
July 15 | 8 | Shea | yes | 39,706 |
July 17 | 2 | Yankee | yes | 49,116 |
July 22 | 5 | Shea | yes | 23,655 |
July 24 | 5 | Shea | yes | 28,526 |
August 2 | 6 | Shea | yes | rainout |
August 6 | 3 | Yankee | yes | 48,275 |
August 13 | 7 | Shea | yes | 24,140 |
August 20 | 4 | Qualcomm | yes | 21,440 |
30 games | 149 balls | 7 stadiums | 3 no | Avg. 34,421 |
At Coors Field, the row of blue-ish purple seats is exactly one mile above sea level.