2005 baseball collection stats
DATE | BALLS | STADIUM | BP | ATTENDANCE |
---|---|---|---|---|
April 14 | 5 | Shea | yes | 17,214 |
April 25 | 4 | Shea | yes | 16,874 |
April 28 | 7 | Yankee | yes | 51,951 |
April 29 | 4 | Yankee | yes | 40,839 |
May 3 | 7 | Shea | yes | 17,051 |
May 9 | 6 | Yankee | yes | 38,079 |
May 10 | 10 | Yankee | yes | 39,780 |
May 31 | 15 (2) | Shea | yes | 33,955 |
June 1 | 7 | Fenway | yes | 35,527 |
June 7 | 4 (1) | Shea | yes | 39,953 |
June 10 | 8 | Shea | yes | 31,131 |
June 14 | 4 | Yankee | yes | 44,541 |
June 15 | 7 | Yankee | yes | 48,828 |
June 21 | 9 | Citizens Bank | yes | 43,050 |
June 28 | 10 | Shea | yes | 39,898 |
July 1 | 4 | Shea | yes | 44,853 |
July 5 | 6 | RFK | no | 35,087 |
July 14 | 4 | Shea | yes | 43,319 |
July 15 | 6 | Shea | yes | 34,444 |
July 19 | 7 (1) | Shea | yes | 37,945 |
July 20 | 9 | Shea | yes | 31,697 |
August 2 | 7 (1) | Shea | yes | 32,453 |
August 3 | 6 (1) | Shea | yes | 40,659 |
August 11 | 7 (1) | Camden | yes | 27,958 |
August 15 | 5 | Great American | yes | 17,777 |
August 16 | 3 | Great American | no | 16,954 |
August 17 | 12 | Minute Maid | yes | 29,978 |
August 18 | 7 | Minute Maid | yes | 29,844 |
August 20 | 8 | Shea | yes | 51,785 |
August 22 | 3 | Yankee | yes | 50,162 |
August 30 | 11 (1) | Shea | yes | 36,505 |
August 31 | 10 | Shea | yes | 43,780 |
September 6 | 17 | Camden | yes | 20,729 |
September 13 | 6 | Shea | yes | 34,143 |
September 14 | 13 | Shea | yes | 24,049 |
September 16 | 9 | Shea | yes | 37,519 |
September 20 | 9 (1) | Shea | yes | 21,275 |
September 21 | 7 | Shea | yes | 36,793 |
September 22 | 6 | Shea | yes | 25,093 |
September 26 | 8 | Citizens Bank | no | 28,679 |
September 29 | 9 | Shea | yes | 27,570 |
September 30 | 10 (1) | Shea | yes | 29,133 |
October 1 | 5 | Shea | yes | 36,385 |
43 games | 321 balls | 8 stadiums | 3 no | Avg. 34,075 |
A last-minute thunderstorm wiped out batting practice at my only trip to RFK Stadium.