2007 baseball collection stats
DATE | BALLS | STADIUM | BP | ATTENDANCE |
---|---|---|---|---|
April 6 | 4 | Yankee | yes | 50,074 |
April 11 | 8 (1) | Shea | yes | 41,927 |
April 23 | 16 (1) | Camden | yes | 13,862 |
April 25 | 7 | Citizens Bank | no | 23,526 |
May 7 | 10 | Yankee | yes | 47,424 |
May 9 | 8 | Yankee | yes | 47,930 |
May 14 | 9 | Shea | yes | 34,033 |
May 22 | 8 (1) | Busch | yes | 42,679 |
May 23 | 7 | Busch | yes | 42,245 |
May 25 | 6 | Yankee | yes | 50,363 |
May 29 | 4 (1) | Shea | yes | 47,940 |
May 30 | 4 | Shea | yes | 41,395 |
June 5 | 11 | Shea | yes | 43,078 |
June 13 | 5 | Camden | no | 21,782 |
June 15 | 5 | Yankee | yes | 55,159 |
June 18 | 7 | Shea | yes | 37,319 |
June 19 | 4 | Shea | yes | 40,935 |
June 27 | 9 | Citizens Bank | yes | 31,803 |
Home Run Derby | 7 | AT&T | yes | 43,615 |
All-Star Game | 1 | AT&T | yes | 43,965 |
July 24 | 8 | Citizens Bank | yes | 40,110 |
July 25 | 6 | Shea | yes | 49,906 |
July 31 | 3 | Yankee | yes | 53,958 |
August 1 | 5 | Yankee | yes | 53,342 |
August 7 | 13 (1) | Citizens Bank | yes | 32,791 |
August 8 | 7 (1) | Shea | yes | 51,749 |
August 14 | 2 | Yankee | yes | 52,567 |
August 29 | 14 (3) | Camden | yes | 16,944 |
September 5 | 6 | Yankee | yes | 52,538 |
September 7 | 6 | Shea | yes | 51,113 |
September 10 | 16 (2) | Shea | yes | 48,557 |
September 12 | 9 | Citizens Bank | yes | 31,541 |
September 17 | 12 | Chase | yes | 31,122 |
September 18 | 14 | Chase | yes | 44,220 |
September 19 | 21 | Chase | yes | 42,855 |
September 24 | 8 (1) | Shea | yes | 49,164 |
September 25 | 13 (1) | Shea | yes | 49,244 |
September 29 | 3 | Camden | yes | 47,616 |
September 30 | 5 | Shea | yes | 54,453 |
W.S. Game 1 | 3 | Fenway | yes | 36,733 |
W.S. Game 2 | 2 | Fenway | yes | 36,730 |
41 games | 316 balls | 8 stadiums | 2 no | Avg. 42,154 |
Pre-game view of Busch Stadium from The Arch.
(Elevation: 630 feet)