2009 baseball collection stats
DATE | BALLS | STADIUM | BP | ATTENDANCE |
---|---|---|---|---|
April 6 | 6 | Rogers | yes | 48,027 |
April 7 | 7 (1) | Rogers | yes | 16,790 |
April 8 | 9 | Rogers | yes | 12,145 |
April 9 | 9 | Rogers | yes | 15,297 |
April 15 | 9 | Citi | yes | 35,581 |
April 16 | 10 | Citi | yes | 35,985 |
April 18 | 8 | Yankee | yes | 45,167 |
April 21 | 4 | Wrigley | no | 38,403 |
April 22 | 5 | Wrigley | yes | 38,738 |
April 23 | 6 | Wrigley | yes | 40,039 |
April 24 | 12 | U.S. Cellular | yes | 27,103 |
April 25 | 3 | U.S. Cellular | no | 30,383 |
April 27 | 12 (1) | Miller | yes | 32,198 |
April 28 | 12 | Miller | yes | 26,594 |
May 1 | 8 | Rangers | yes | 23,836 |
May 2 | 3 | Rangers | no | 26,673 |
May 3 | 5 | Rangers | yes | 20,132 |
May 6 | 13 (2) | Camden | yes | 10,566 |
May 7 | 6 | Camden | no | 11,399 |
May 8 | 12 | Citi | yes | 38,496 |
May 11 | 10 | Citi | yes | 40,497 |
May 12 | 9 | Citi | yes | 39,408 |
May 18 | 4 | Dodger | yes | 37,136 |
May 21 | 8 | Yankee | yes | 43,342 |
June 3 | 3 | Nationals | no | rainout |
June 9 | 4 | Camden | no | 17,358 |
June 10 | 16 | Camden | yes | 12,770 |
June 11 | 7 (1) | Camden | yes | 12,260 |
June 16 | 13 | Kauffman | yes | 26,974 |
June 17 | 14 | Kauffman | yes | 29,777 |
June 18 | 32 | Kauffman | yes | 14,129 |
July 1 | 4 | Yankee | yes | 45,285 |
July 6 | 6 | Citizens Bank | yes | 41,548 |
July 8 | 10 | Citi | yes | 40,027 |
July 17 | 8 | Yankee | yes | 46,197 |
July 20 | 3 | Yankee | yes | 46,342 |
July 23 | 10 | Citizens Bank | yes | 45,242 |
July 26 | 2 | Yankee | yes | 46,163 |
July 27 | 10 | Camden | yes | 15,169 |
August 4 | 14 | Citi | yes | 40,354 |
August 10 | 10 | Camden | yes | 14,688 |
August 11 | 13 (2) | Camden | yes | 23,006 |
August 17 | 11 | Citi | yes | 38,584 |
August 24 | 5 | Coors | yes | 27,670 |
August 25 | 8 | Coors | yes | 31,472 |
August 26 | 2 | Coors | no | 38,350 |
August 27 | 5 | Coors | no | 33,441 |
September 1 | 6 (1) | Citizens Bank | yes | 44,679 |
September 6 | 2 | Citi | yes | 39,593 |
September 8 | 10 (1) | Citi | yes | 37,474 |
September 14 | 22 | Camden | yes | 10,628 |
September 15 | 25 (1) | Camden | yes | 11,575 |
September 20 | 7 | Citi | yes | 38,347 |
September 23 | 10 | Citi | yes | 38,266 |
September 28 | 5 (1) | Yankee | yes | 45,348 |
September 29 | 18 | Nationals | yes | 19,614 |
September 30 | 18 | Nationals | yes | 23,944 |
October 4 | 2 | Citi | no | 38,135 |
NLDS Game 2 | 7 | Dodger | yes | 51,819 |
W.S. Game 5 | 6 | Citizens Bank | yes | 46,178 |
60 games | 538 balls | 13 stadiums | 9 no | Avg. 31,633 |
The "Best Entrance In Baseball" Award goes to Rangers Ballpark. (Don't argue. I don't want to hear about "The Great Hall" at the new Yankee Stadium. That's just a glitzy clone.)