2010 baseball collection stats
DATE | BALLS | STADIUM | BP | ATTENDANCE |
---|---|---|---|---|
April 7 | 15 | Citi | yes | 38,863 |
April 15 | 8 | Yankee | yes | 44,722 |
May 1 | 11 | Progressive | yes | 13,832 |
May 2 | 4 | Progressive | no | 12,619 |
May 3 | 24 | Progressive | yes | 10,117 |
May 4 | 4 | Target | yes | 39,020 |
May 5 | 7 | Target | yes | 39,037 |
May 6 | 9 | Target | yes | 38,489 |
May 11 | 6 | Camden | no | 12,614 |
May 12 | 7 | Camden | no | 11,448 |
May 13 | 5 (2) | Camden | no | 20,938 |
May 17 | 19 | Turner | yes | 21,086 |
May 18 | 17 | Turner | yes | 27,119 |
May 19 | 14 (1) | Turner | yes | 25,347 |
June 8 | 12 | Citi | yes | 30,086 |
June 23 | 6 | Camden | yes | 13,720 |
June 28 | 8 (1) | Hiram Bithorn | yes | 18,073 |
June 29 | 3 | Hiram Bithorn | yes | 18,373 |
June 30 | 3 | Hiram Bithorn | yes | 19,232 |
July 23 | 8 | Yankee | yes | 46,801 |
July 27 | 5 | Citi | yes | 37,479 |
August 2 | 7 | Yankee | yes | 47,034 |
August 3 | 9 | Camden | yes | 16,723 |
August 11 | 9 | Citi | yes | 30,554 |
September 14 | 11 | Camden | yes | 16,589 |
September 15 | 16 | Camden | yes | 13,651 |
September 17 | 21 | Citi | yes | 28,002 |
September 28 | 5 | Citi | no | 24,666 |
September 29 | 12 | Citi | yes | 28,280 |
October 2 | 12 | Camden | yes | 35,332 |
October 3 | 2 | Camden | no | 23,914 |
NLDS Game 2 | 5 | Citizens Bank | yes | 46,511 |
32 games | 304 balls | 8 stadiums | 6 no | Avg. 26,571 |
Sneak peek from the Metropolitan Club inside Target Field; note the gigantic rings of the "Target" logo in the standing-room area.