2011 baseball collection stats
DATE | BALLS | STADIUM | BP | ATTENDANCE |
---|---|---|---|---|
April 4 | 2 | Yankee | yes | 40,311 |
April 5 | 11 | Yankee | yes | 40,267 |
April 6 | 10 (2) | Camden | yes | 12,451 |
April 7 | 10 | Camden | yes | 11,648 |
April 9 | 4 | Citi | yes | 31,696 |
April 11 | 6 | Citi | yes | 24,865 |
April 12 | 3 | Yankee | no | rainout |
April 14 | 7 | Citi | yes | 25,758 |
April 14 | 14 | Yankee | yes | 40,517 |
April 15 | 10 | Citizens Bank | yes | 45,667 |
April 17 | 6 | Yankee | yes | 40,811 |
April 18 | 12 (1) | Camden | yes | 13,138 |
April 19 | 2 | Camden | no | 12,045 |
April 20 | 5 | Camden | yes | 13,825 |
April 21 | 4 (1) | Citi | yes | 32,819 |
April 22 | 3 | Citi | yes | 26,546 |
April 25 | 7 | Rangers | no | 22,915 |
April 26 | 24 | Rangers | yes | 21,755 |
April 27 | 22 | Rangers | yes | 29,322 |
April 28 | 6 | Rangers | no | 24,121 |
April 29 | 10 | Minute Maid | yes | 25,734 |
April 30 | 6 | Minute Maid | yes | 26,517 |
May 2 | 18 | Nationals | yes | 15,342 |
May 3 | 4 | Citi | yes | 32,288 |
May 5 | 6 | Citi | no | 23,433 |
May 6 | 8 | Citi | yes | 35,948 |
May 7 | 8 | Citi | yes | 31,464 |
May 10 | 10 (1) | Camden | yes | 11,485 |
May 11 | 13 | Camden | yes | 11,561 |
May 12 | 8 (3) | Camden | yes | 19,082 |
May 13 | 18 | Nationals | yes | 19,503 |
May 16 | 4 | Citi | no | 23,721 |
May 19 | 6 (1) | Citi | no | 26,835 |
May 20 | 8 | Citizens Bank | no | 45,358 |
May 23 | 11 | Yankee | yes | 41,946 |
May 24 | 4 | Yankee | yes | 41,519 |
May 25 | 4 | Yankee | no | 43,201 |
May 26 | 12 | Rogers | yes | 14,353 |
May 27 | 7 | Rogers | yes | 16,668 |
May 28 | 10 | Rogers | yes | 22,659 |
May 29 | 10 (1) | Rogers | yes | 18,325 |
May 30 | 11 | Citi | yes | 24,490 |
May 31 | 9 | Citi | yes | 26,198 |
June 2 | 6 (1) | Citi | no | 30,074 |
June 3 | 7 | Citi | yes | 28,301 |
June 7 | 5 | Yankee | yes | 48,450 |
June 9 | 5 | Coors | yes | 26,066 |
June 10 | 3 | Coors | yes | 32,116 |
June 11 | 5 | Coors | yes | 34,290 |
June 12 | 3 | Coors | no | 32,650 |
June 13 | 8 | Safeco | yes | 20,238 |
June 14 | 13 (1) | Safeco | yes | 17,634 |
June 15 | 10 | Safeco | yes | 19,321 |
June 20 | 5 | Fenway | yes | 38,020 |
June 21 | 11 | Fenway | yes | 38,422 |
June 22 | 5 | Citi | yes | 38,813 |
June 28 | 5 | Yankee | yes | 45,575 |
June 29 | 6 | Yankee | yes | 46,450 |
June 30 | 4 | Yankee | yes | 46,903 |
July 1 | 14 | Nationals | yes | 22,399 |
July 2 | 10 (1) | Nationals | no | 39,638 |
July 3 | 7 | Nationals | no | 23,522 |
July 5 | 14 | Nationals | yes | 19,181 |
July 7 | 8 | Yankee | yes | 47,787 |
July 9 | 3 | Yankee | yes | 48,103 |
Home Run Derby | 7 | Chase | yes | 44,820 |
All-Star Game | 10 | Chase | yes | 47,994 |
July 14 | 9 | Camden | yes | 22,780 |
July 15 | 9 | Camden | yes | 27,352 |
July 16 | 14 | Citi | yes | 41,166 |
July 18 | 5 | Citi | yes | 32,411 |
July 19 | 4 | Citi | yes | 35,448 |
July 20 | 5 | Citi | yes | 30,770 |
July 22 | 15 (1) | Camden | yes | 24,823 |
July 23 | 7 (1) | Camden | yes | 20,311 |
July 24 | 6 (1) | Camden | no | 15,676 |
July 27 | 22 | Nationals | yes | 21,974 |
July 29 | 6 | Yankee | yes | 46,499 |
August 1 | 10 | Citi | yes | 28,862 |
August 2 | 7 | Tropicana | yes | 13,333 |
August 3 | 9 | Tropicana | yes | 11,803 |
August 4 | 4 | Sun Life | yes | 20,011 |
August 5 | 10 | Sun Life | yes | 19,303 |
August 6 | 10 | Citi | yes | 33,556 |
August 8 | 8 | Citi | yes | 21,814 |
August 9 | 2 | Camden | no | 14,177 |
August 10 | 8 | Camden | yes | 18,747 |
August 11 | 15 | Camden | yes | 21,040 |
August 12 | 7 | Yankee | yes | 47,894 |
August 13 | 5 | Yankee | yes | 47,804 |
August 16 | 16 | Nationals | yes | 23,888 |
August 17 | 25 | Nationals | yes | 20,374 |
August 18 | 15 | Nationals | yes | 19,508 |
August 19 | 5 | Nationals | yes | 37,841 |
August 20 | 6 | Citi | yes | 28,234 |
August 22 | 9 | Progressive | yes | 21,582 |
August 23 | 3 | Progressive | no | 22,805 |
August 23 | 8 | PNC | yes | 21,411 |
August 24 | 5 | PNC | no | 18,013 |
August 25 | 6 | Nationals | no | 17,666 |
August 26 | 4 | Citi | yes | 22,736 |
August 29 | 4 | Citi | yes | 29,335 |
August 31 | 9 | Dodger | no | 27,767 |
September 2 | 11 (2) | Oakland | yes | 14,972 |
September 3 | 6 (1) | Oakland | no | 19,732 |
September 3 | 6 | AT&T | yes | 41,951 |
September 4 | 10 (1) | Oakland | yes | 19,384 |
September 5 | 11 | Angel | yes | 35,497 |
September 6 | 10 | Petco | yes | 21,866 |
September 8 | 11 (1) | Miller | yes | 41,646 |
September 9 | 5 | U.S. Cellular | no | 26,711 |
September 10 | 5 | Comerica | no | 38,567 |
September 11 | 8 (2) | Comerica | yes | 36,972 |
September 12 | 9 | Great American | yes | 19,874 |
September 13 | 20 | Great American | yes | 19,159 |
September 14 | 36 | Great American | yes | 18,304 |
September 16 | 12 | Target | yes | 37,942 |
September 17 | 6 | Kauffman | yes | 31,264 |
September 18 | 3 | Kauffman | no | 29,480 |
September 19 | 10 | Wrigley | yes | 35,076 |
September 20 | 6 | Busch | yes | 37,746 |
September 21 | 11 | Busch | yes | 40,658 |
September 26 | 13 | Turner | yes | 42,597 |
September 27 | 23 (1) | Turner | yes | 38,663 |
September 28 | 19 | Turner | yes | 45,350 |
NLDS Game 1 | 9 | Citizens Bank | yes | 46,480 |
ALDS Game 5 | 7 | Yankee | yes | 50,960 |
ALCS Game 4 | 4 (1) | Comerica | no | 42,234 |
ALCS Game 5 | 13 (1) | Comerica | yes | 41,908 |
W.S. Game 3 | 7 | Rangers | yes | 51,462 |
W.S. Game 4 | 7 | Rangers | yes | 51,539 |
131 games | 1,157 balls | 30 stadiums! | 24 no | Avg. 29,621 |
Joe Robbie Stadium aka Pro Player Park aka Pro Player Stadium aka Dolphins Stadium aka Dolphin Stadium aka Land Shark Stadium aka Sun Life Stadium was very orange.