2012 baseball collection stats
DATE | BALLS | STADIUM | BP | ATTENDANCE |
---|---|---|---|---|
March 28 | 12 | Tokyo | yes | 44,227 |
March 29 | 11 | Tokyo | yes | 43,391 |
April 9 | 3 | Citi | yes | 23,970 |
April 10 | 7 | Citi | yes | 26,927 |
April 15 | 5 | Yankee | yes | 41,055 |
April 18 | 10 | Yankee | yes | 36,831 |
April 19 | 7 | Yankee | yes | 40,327 |
April 20 | 8 | Citi | yes | 30,544 |
April 24 | 5 | Citi | yes | 20,192 |
April 25 | 7 | Citi | yes | 20,623 |
April 27 | 3 | Yankee | yes | 41,200 |
April 30 | 5 | Yankee | yes | 36,890 |
May 8 | 5 (1) | Yankee | no | 37,086 |
May 10 | 4 | Yankee | yes | 37,720 |
May 11 | 10 | Yankee | yes | 37,226 |
May 14 | 11 | Citizens Bank | no | 43,824 |
May 16 | 7 | Citi | yes | 22,659 |
May 18 | 10 | Yankee | yes | 42,015 |
May 21 | 10 | Marlins | yes | 25,155 |
May 22 | 11 | Marlins | yes | 22,242 |
May 29 | 10 | Citi | yes | 25,487 |
June 1 | 6 | Citi | yes | 27,069 |
June 5 | 9 | Yankee | yes | 40,537 |
June 6 | 3 (1) | Yankee | yes | 38,370 |
June 8 | 10 | Fenway | no | 37,309 |
June 15 | 9 | Citi | yes | 34,716 |
June 16 | 6 | Citi | yes | 27,988 |
June 18 | 4 | Yankee | yes | 42,709 |
June 19 | 4 | Yankee | yes | 41,219 |
June 20 | 6 | Citi | yes | 29,855 |
June 26 | 16 | Yankee | yes | 43,006 |
June 28 | 5 | Yankee | yes | 44,041 |
July 6 | 8 | Citizens Bank | yes | 44,441 |
July 7 | 13 | Citizens Bank | yes | 44,797 |
July 13 | 3 | Yankee | yes | 47,873 |
July 16 | 14 | Dodger | yes | 32,238 |
July 17 | 13 | Dodger | yes | 53,498 |
July 18 | 6 | Petco | no | 25,713 |
July 19 | 16 | Petco | yes | 26,735 |
July 20 | 4 | Angel | yes | 43,936 |
July 21 | 15 | Petco | yes | 37,174 |
July 24 | 11 | Camden | yes | 17,592 |
July 29 | 5 | Yankee | yes | 48,526 |
July 30 | 7 (1) | Yankee | yes | 43,052 |
July 31 | 8 | Yankee | yes | 42,821 |
August 1 | 4 | Yankee | no | 44,593 |
August 3 | 9 | Yankee | yes | 45,872 |
August 7 | 8 | Citi | yes | 28,968 |
August 8 | 11 (1) | Citi | yes | 26,193 |
August 12 | 14 | Citi | yes | 24,891 |
August 13 | 5 | Yankee | yes | 45,676 |
August 14 | 10 | Yankee | yes | 44,533 |
August 15 | 2 | Yankee | no | 45,921 |
August 18 | 15 (1) | Turner | yes | 42,219 |
August 19 | 9 | Turner | yes | 26,798 |
August 20 | 5 | Citi | yes | 23,833 |
August 22 | 6 | Citi | yes | 22,204 |
August 23 | 3 | Citi | no | 22,544 |
August 24 | 7 | Citi | yes | 25,513 |
August 27 | 11 (1) | Yankee | yes | 42,962 |
August 28 | 3 | Yankee | yes | 42,472 |
August 31 | 6 | Yankee | yes | 43,352 |
September 7 | 11 (1) | Citi | yes | 24,071 |
September 10 | 8 | Citi | yes | 21,923 |
September 11 | 12 (1) | Citi | yes | 22,596 |
September 12 | 14 | Citi | yes | 21,205 |
September 14 | 6 | Yankee | yes | 45,200 |
September 17 | 7 | Citi | yes | 20,527 |
September 19 | 11 | Nationals | yes | 26,931 |
September 20 | 5 | Citi | yes | 20,010 |
September 21 | 12 (1) | Kauffman | yes | 22,805 |
September 22 | 6 | Kauffman | yes | 24,304 |
September 23 | 3 | Kauffman | yes | 22,960 |
September 25 | 9 (1) | Citi | yes | 25,286 |
September 29 | 13 | Turner | yes | 48,310 |
September 30 | 6 | Turner | no | 50,635 |
October 1 | 6 | Yankee | yes | 45,478 |
October 3 | 14 | Yankee | yes | 47,393 |
ALDS Game 2 | 4 (1) | Camden | yes | 48,187 |
ALDS Game 5 | 3 | Yankee | yes | 47,081 |
80 games | 640 balls | 13 stadiums | 8 no | Avg. 34,978 |
Imagine the Metrodome's roof on top of Tropicana Field's seating bowl. That's the Tokyo Dome, and I was there when the A's and Mariners opened the regular season.