2013 baseball collection stats
DATE | BALLS | STADIUM | BP | ATTENDANCE |
---|---|---|---|---|
April 3 | 5 | Citi | yes | 22,239 |
April 4 | 6 | Yankee | yes | 40,611 |
April 10 | 9 | Fenway | yes | 30,862 |
April 12 | 4 | Yankee | no | 35,033 |
April 14 | 10 | Yankee | yes | 34,154 |
April 16 | 8 | Yankee | yes | 34,107 |
April 17 | 10 | Yankee | yes | 34,369 |
April 18 | 5 (2) | Yankee | no | 36,033 |
April 21 | 4 | Angel | no | 41,147 |
April 22 | 11 | Petco | yes | 18,643 |
April 23 | 7 | AT&T | yes | 41,955 |
April 24 | 2 | AT&T | no | 41,756 |
April 25 | 11 | Safeco | yes | 13,000 |
April 26 | 7 | Safeco | yes | 31,543 |
April 30 | 5 | Yankee | yes | 34,301 |
May 1 | 8 | Kauffman | yes | 11,514 |
May 3 | 11 | Rangers | yes | 42,441 |
May 4 | 9 | Minute Maid | yes | 21,266 |
May 6 | 14 | Great American | yes | 19,308 |
May 7 | 11 | Progressive | yes | 9,474 |
May 8 | 3 | PNC | no | 18,877 |
May 9 | 11 (1) | Camden | yes | 23,282 |
May 12 | 11 | Citi | yes | 28,404 |
May 14 | 6 | Yankee | yes | 41,267 |
May 15 | 11 | Yankee | yes | 34,081 |
May 16 | 10 | Yankee | yes | 35,392 |
May 17 | 3 | Yankee | yes | 40,008 |
May 20 | 6 | Citi | yes | 23,038 |
May 21 | 8 | U.S. Cellular | yes | 21,984 |
May 22 | 6 | U.S. Cellular | no | 21,298 |
May 23 | 3 | Comerica | no | 32,804 |
May 24 | 10 | Rogers | yes | 25,104 |
May 26 | 9 | Citi | yes | 27,296 |
May 31 | 5 | Yankee | yes | 45,141 |
June 3 | 11 (1) | Miller | yes | 21,023 |
June 4 | 5 | Busch | yes | 39,222 |
June 5 | 6 | Busch | yes | 40,792 |
June 7 | 9 | Wrigley | yes | 31,614 |
June 11 | 13 | Target | yes | 30,104 |
June 20 | 5 | Nationals | yes | 31,927 |
June 21 | 5 | Yankee | yes | 41,123 |
June 25 | 8 | Nationals | yes | 30,287 |
June 26 | 4 | Camden | yes | 18,082 |
June 28 | 9 | Citi | yes | 28,363 |
July 1 | 2 | Citi | no | 22,240 |
July 2 | 6 | Citi | yes | 21,500 |
July 9 | 11 | Yankee | yes | 35,797 |
July 10 | 7 | Yankee | yes | 35,781 |
Home Run Derby | 6 | Citi | yes | 43,558 |
All-Star Game | 8 | Citi | yes | 45,186 |
July 23 | 4 | Citi | yes | 24,355 |
July 24 | 12 | Citi | yes | 28,194 |
July 29 | 11 | Marlins | yes | 19,343 |
July 30 | 5 | Tropicana | yes | 17,402 |
July 31 | 18 | Turner | yes | 22,097 |
August 1 | 13 | Turner | yes | 30,069 |
August 2 | 6 | Citi | yes | 31,032 |
August 3 | 4 (1) | Citizens Bank | yes | 41,161 |
August 4 | 6 | Citizens Bank | yes | 37,235 |
August 6 | 2 | Citi | yes | 27,198 |
August 9 | 5 | Dodger | yes | 51,083 |
August 11 | 13 | Dodger | yes | 52,248 |
August 12 | 5 | Chase | yes | 18,889 |
August 13 | 6 | Chase | yes | 20,036 |
August 14 | 2 | Oakland | yes | 18,278 |
August 15 | 3 (1) | Oakland | no | 16,487 |
August 20 | 6 | Citi | yes | 25,863 |
August 21 | 2 | Citi | no | 22,935 |
August 21 | 4 | Yankee | yes | 36,140 |
August 23 | 9 | Citi | yes | 37,023 |
August 24 | 20 | Citi | yes | 35,636 |
August 26 | 7 | Citi | yes | 25,784 |
August 27 | 14 | Nationals | yes | 24,616 |
September 3 | 10 | Yankee | yes | 33,215 |
September 4 | 4 | Yankee | yes | 36,082 |
September 5 | 7 | Yankee | yes | 40,481 |
September 6 | 6 | Yankee | yes | 44,117 |
September 9 | 12 | Citi | yes | 20,174 |
September 10 | 8 (1) | Citi | yes | 20,307 |
September 11 | 8 | Citi | yes | 20,151 |
September 12 | 7 | Citi | yes | 20,484 |
September 13 | 15 | Citi | yes | 20,562 |
September 16 | 7 (1) | Coors | yes | 31,117 |
September 17 | 6 | Coors | yes | 27,107 |
September 18 | 6 | Coors | yes | 26,955 |
September 24 | 7 | Yankee | yes | 43,407 |
September 25 | 16 | Yankee | yes | 37,260 |
September 26 | 8 | Citi | yes | 21,350 |
September 27 | 9 | Citi | yes | 25,276 |
September 28 | 7 | Citi | yes | 29,326 |
September 29 | 4 | Citi | no | 41,891 |
ALCS Game 6 | 11 | Fenway | yes | 38,823 |
W.S. Game 2 | 1 | Fenway | yes | 38,436 |
W.S. Game 6 | 7 | Fenway | yes | 38,447 |
94 games | 717 balls | 30 stadiums! | 11 no | Avg. 30,281 |
The Oakland Coliseum is a really really REALLY good place to catch foul balls (and yes, this photo was taken during a major league game).