2016 baseball collection stats
DATE | BALLS | STADIUM | BP | ATTENDANCE |
---|---|---|---|---|
April 6 | 4 | Yankee | yes | 37,493 |
April 7 | 5 | Yankee | no | 30,003 |
April 11 | 5 (1) | Oakland | yes | 13,371 |
April 12 | 20 (2) | Safeco | yes | 13,376 |
April 13 | 7 | Coors | yes | 21,891 |
April 14 | 13 | Globe Life | yes | 22,820 |
April 15 | 6 | Yankee | yes | 35,531 |
April 17 | 4 | Yankee | no | 43,856 |
April 19 | 13 | Yankee | yes | 31,952 |
April 20 | 14 | Yankee | yes | 37,396 |
April 21 | 6 | Yankee | yes | 33,818 |
April 22 | 11 | Yankee | yes | 31,843 |
April 25 | 10 (1) | Comerica | yes | 21,671 |
April 26 | 10 (1) | Comerica | yes | 22,256 |
April 30 | 7 | Citi | yes | 44,466 |
May 2 | 6 | Citi | yes | 23,847 |
May 6 | 2 | Yankee | no | 45,756 |
May 8 | 11 | Yankee | yes | 41,869 |
May 9 | 16 | Yankee | yes | 41,243 |
May 10 | 12 | Yankee | yes | 39,128 |
May 11 | 4 (1) | Yankee | yes | 31,226 |
May 12 | 11 (2) | Yankee | yes | 35,944 |
May 13 | 3 | Yankee | no | 34,264 |
May 15 | 2 | Yankee | no | 41,979 |
May 16 | 10 | Progressive | yes | 12,184 |
May 17 | 5 | Comerica | yes | 27,652 |
May 18 | 11 (1) | Great American | yes | 22,815 |
May 19 | 13 | Great American | yes | 21,173 |
May 20 | 7 | PNC | yes | 23,248 |
May 24 | 9 | Yankee | yes | 35,174 |
May 25 | 13 | Yankee | yes | 38,959 |
May 26 | 4 | Yankee | yes | 38,391 |
May 31 | 11 (1) | Turner | yes | 15,723 |
June 1 | 11 (1) | Turner | yes | 15,107 |
June 2 | 13 | Marlins | yes | 19,907 |
June 3 | 2 | Camden | no | 25,220 |
June 4 | 1 | Camden | yes | 33,170 |
June 6 | 5 | Yankee | yes | 34,648 |
June 7 | 9 | Yankee | yes | 31,034 |
June 8 | 16 | Yankee | yes | 31,557 |
June 9 | 6 | Yankee | yes | 34,971 |
June 10 | 8 | Yankee | yes | 40,011 |
June 11 | 5 | Yankee | yes | 38,050 |
June 13 | 10 | Chase | yes | 21,374 |
June 14 | 7 | AT&T | yes | 41,750 |
June 15 | 5 | Angel | yes | 36,717 |
June 16 | 4 (1) | Petco | yes | 22,648 |
June 17 | 7 | Dodger | yes | 44,998 |
June 18 | 4 | Citi | yes | 32,134 |
June 21 | 10 | Yankee | yes | 34,760 |
June 24 | 5 | Yankee | yes | 44,808 |
June 27 | 20 | Yankee | yes | 32,914 |
June 28 | 2 | Yankee | no | 32,373 |
June 29 | 11 | Yankee | yes | 39,875 |
June 30 | 3 | Yankee | no | 39,934 |
July 3 | 11 | Fort Bragg | yes | 12,582 |
July 9 | 7 | Citi | yes | 36,953 |
Home Run Derby | 10 | Petco | yes | 41,940 |
All-Star Game | 1 | Petco | yes | 42,386 |
July 15 | 8 | Yankee | yes | 47,439 |
July 17 | 4 | Yankee | yes | 42,884 |
July 18 | 1 | Yankee | no | 31,102 |
July 19 | 7 | Yankee | yes | 31,192 |
July 20 | 8 | Yankee | yes | 35,681 |
July 22 | 9 | Yankee | yes | 45,304 |
July 30 | 2 | Citi | no | 42,207 |
August 3 | 5 (1) | Yankee | yes | 48,339 |
August 4 | 7 | Yankee | yes | 48,153 |
August 5 | 4 (1) | Yankee | yes | 39,252 |
August 12 | 4 | Yankee | yes | 46,459 |
August 13 | 9 | Citi | yes | 36,854 |
August 15 | 3 | Yankee | yes | 36,015 |
August 16 | 1 | Yankee | yes | 31,874 |
August 17 | 6 (2) | Citizens Bank | yes | 21,137 |
August 18 | 9 (1) | Camden | yes | 20,288 |
August 22 | 12 (2) | Miller | yes | 20,458 |
August 23 | 6 | Target | yes | 24,379 |
August 24 | 12 | U.S. Cellular | yes | 15,630 |
August 26 | 6 | Yankee | yes | 38,423 |
August 29 | 6 | Minute Maid | yes | 18,613 |
August 30 | 11 | Minute Maid | yes | 23,114 |
August 31 | 6 | Wrigley | yes | 38,137 |
September 1 | 3 | Wrigley | yes | 38,536 |
September 2 | 6 | Kauffman | yes | 25,008 |
September 3 | 10 | Citi | yes | 36,118 |
September 4 | 10 | Citi | yes | 30,257 |
September 6 | 9 | Yankee | yes | 27,532 |
September 7 | 9 | Yankee | yes | 30,501 |
September 8 | 8 (1) | Yankee | yes | 27,631 |
September 9 | 10 | Yankee | yes | 30,194 |
September 11 | 2 | Yankee | no | 33,087 |
September 12 | 8 | Yankee | yes | 32,058 |
September 13 | 8 (1) | Yankee | yes | 32,615 |
September 14 | 13 | Citizens Bank | yes | 16,112 |
September 15 | 12 (1) | Citizens Bank | yes | 15,247 |
September 17 | 3 | Citi | yes | 36,941 |
September 20 | 6 | Camden | yes | 20,387 |
September 21 | 3 | Citizens Bank | yes | 21,703 |
September 22 | 10 | Progressive | yes | 15,253 |
September 23 | 11 (1) | PNC | yes | 29,513 |
September 24 | 4 | Citi | yes | 39,995 |
September 26 | 16 | Nationals | yes | 18,707 |
September 27 | 9 | Yankee | yes | 35,161 |
September 28 | 9 | Yankee | yes | 35,520 |
September 29 | 3 | Yankee | yes | 41,597 |
September 30 | 8 | Angel | yes | 30,112 |
October 1 | 10 | Chase | yes | 32,811 |
October 2 | 3 | Chase | no | 31,385 |
NL Wild Card | 9 | Citi | yes | 44,747 |
ALDS Game 1 | 2 | Globe Life | yes | 47,434 |
ALDS Game 2 | 4 | Globe Life | no | 48,019 |
111 games | 842 balls | 27 stadiums | 13 no | Avg. 32,083 |
At Safeco Field, there's lots of room to run around on the party deck in deeeep left-center.