2018 baseball collection stats
DATE | BALLS | STADIUM | BP | ATTENDANCE |
---|---|---|---|---|
April 3 | 5 | Yankee | no | 46,776 |
April 4 | 3 | Yankee | no | 40,028 |
April 5 | 3 | Yankee | yes | 33,653 |
April 6 | 3 | Yankee | yes | 34,244 |
April 10 | 12 | Globe Life | yes | 18,697 |
April 11 | 9 | Globe Life | yes | 20,363 |
April 12 | 12 | Kauffman | yes | 14,714 |
April 13 | 9 | Kauffman | yes | 15,011 |
April 14 | 3 | Tropicana | yes | 20,934 |
April 15 | 1 | Tropicana | no | 19,841 |
April 16 | 2 | Tropicana | no | 9,363 |
April 17 | 6 | Hiram Bithorn | yes | 19,516 |
April 18 | 8 | Hiram Bithorn | yes | 19,537 |
April 19 | 5 | Yankee | yes | 36,665 |
April 20 | 10 | Yankee | yes | 39,197 |
April 23 | 8 | Yankee | yes | 39,249 |
April 24 | 2 | Yankee | yes | 39,025 |
April 30 | 13 | Great American | yes | 9,536 |
May 1 | 24 (3) | Great American | yes | 12,933 |
May 2 | 11 | Great American | yes | 10,346 |
May 4 | 3 | Monterrey | yes | 21,536 |
May 5 | 2 | Monterrey | no | 21,791 |
May 6 | 20 (1) | Monterrey | yes | 21,789 |
May 7 | 6 (1) | Petco | yes | 17,296 |
May 9 | 10 | Dodger | yes | 45,600 |
May 11 | 3 | Angel | yes | 43,521 |
May 12 | 3 | Petco | yes | 32,715 |
May 25 | 1 | Yankee | yes | 46,056 |
May 26 | 3 | Yankee | yes | 44,565 |
May 29 | 6 | Coors | yes | 27,348 |
May 30 | 9 | Coors | yes | 29,400 |
June 2 | 6 | Citi | yes | 32,817 |
June 8 | 7 (1) | Marlins | yes | 10,654 |
June 9 | 5 | Marlins | yes | 12,089 |
June 10 | 3 | Marlins | no | 12,984 |
June 12 | 5 | Yankee | yes | 44,220 |
June 13 | 12 | Citizens Bank | yes | 20,075 |
June 15 | 5 | Yankee | yes | 45,112 |
June 19 | 5 | Yankee | yes | 45,122 |
June 20 | 10 | Yankee | yes | 46,047 |
June 26 | 7 (1) | AT&T | yes | 36,070 |
June 27 | 1 | AT&T | yes | 36,046 |
June 28 | 1 | AT&T | no | 37,529 |
June 29 | 6 | Oakland | yes | 14,823 |
June 30 | 5 (1) | Oakland | no | 17,748 |
July 1 | 3 | Yankee | yes | 46,795 |
July 3 | 2 | Yankee | yes | 45,448 |
July 10 | 5 | Progressive | yes | 21,908 |
July 11 | 6 | Progressive | yes | 22,215 |
July 12 | 2 | PNC | yes | 17,858 |
July 13 | 10 (1) | Camden | yes | 17,348 |
July 14 | 7 | Camden | yes | 38,328 |
Home Run Derby | 4 | Nationals | yes | 43,698 |
July 26 | 1 | Globe Life | yes | 20,533 |
July 27 | 6 | Minute Maid | yes | 42,592 |
July 28 | 2 | SunTrust | yes | 41,758 |
July 30 | 2 | SunTrust | yes | 21,230 |
July 31 | 3 (1) | Tropicana | yes | 15,858 |
August 1 | 6 | Tropicana | yes | 9,132 |
August 6 | 2 | Guaranteed Rate | no | 22,084 |
August 7 | 13 | Miller | yes | 27,664 |
August 8 | 6 | Miller | yes | 32,355 |
August 10 | 7 | Yankee | yes | 45,198 |
August 20 | 8 | Safeco | yes | 27,072 |
August 21 | 4 | Safeco | yes | 25,415 |
August 22 | 11 (1) | Chase | yes | 23,584 |
August 24 | 7 | Chase | yes | 43,867 |
August 25 | 4 | Chase | yes | 34,968 |
August 27 | 5 | Yankee | yes | 41,456 |
August 28 | 3 | Yankee | yes | 40,015 |
September 6 | 4 | Rogers | yes | 20,618 |
September 7 | 2 | Rogers | yes | 26,830 |
September 8 | 2 (1) | Citi | no | 25,094 |
September 9 | 7 | Fenway | yes | 32,787 |
September 11 | 5 (1) | Citizens Bank | no | 19,630 |
September 12 | 7 | Citi | no | 20,423 |
September 13 | 6 (2) | Citi | no | 22,640 |
September 19 | 7 | Yankee | yes | 43,297 |
September 22 | 4 (1) | Comerica | yes | 24,815 |
September 24 | 24 | Wrigley | yes | 34,570 |
September 25 | 3 (1) | Busch | yes | 38,051 |
September 26 | 5 | Target | yes | 21,316 |
AL Wild Card | 4 | Yankee | yes | 49,260 |
ALDS Game 3 | 4 | Yankee | yes | 49,657 |
ALDS Game 4 | 1 | Yankee | yes | 49,641 |
85 games | 507 balls | 32 stadiums! | 13 no | Avg. 29,529 |
The Padres and Dodgers played a three-game, regular-season series at the Monterrey Baseball Stadium in Mexico.