2022 stats

2022 baseball collection stats

DATE BALLS STADIUM BP ATTENDANCE
April 8 2 Yankee yes 46,097
April 11 2 Yankee yes 26,211
April 15 15 PNC yes 13,076
April 16 6 PNC no 8,676
April 17 1 PNC no 8,735
April 19 6 Kauffman yes 10,003
April 20 1 Kauffman no 8,969
April 21 3 Kauffman no 15,540
April 23 2 (2) Comerica no 37,566
April 26 1 Guaranteed Rate no 12,031
April 27 4 Guaranteed Rate no 12,363
April 28 2 Guaranteed Rate no 11,242
May 3 4 Fenway yes 29,793
May 4 3 Fenway no 27,679
May 5 6 Fenway no 29,476
May 10 4 Oracle yes 21,472
May 11 2 Oracle no 23,341
May 13 2 Oakland yes 13,992
May 14 4 Oakland no 12,719
May 14 3 Oakland no 7,737
May 15 4 (1) Oakland no 14,668
May 23 4 Minute Main yes 28,284
May 24 9 Minute Maid yes 26,621
May 25 7 (1) Minute Maid yes 25,412
May 26 1 Busch no 35,107
May 27 10 Busch yes 39,077
May 31 4 Yankee yes 31,242
June 2 5 Camden no 8,817
June 3 3 Camden yes 15,456
June 6 3 Kauffman yes 10,889
June 7 1 Kauffman yes 15,103
June 8 6 (1) Kauffman no 12,196
June 10 3 Yankee yes 43,446
June 13 7 Citizens Bank yes 22,701
June 14 1 Nationals no 24,490
June 15 2 Citizens Bank no 24,726
June 19 3 Citi no 41,255
June 21 6 (1) Globe Life yes 29,153
June 22 8 Globe Life yes 20,704
June 23 10 Guaranteed Rate yes 22,431
June 24 2 American Family yes 32,166
June 27 6 (1) Yankee yes 33,168
June 28 1 Yankee no 38,051
July 1 4 Citizens Bank yes 36,077
July 3 2 Citizens Bank yes 44,225
July 13 12 Wrigley yes 29,529
July 14 8 Wrigley yes 34,051
July 15 4 Target yes 27,021
July 16 3 (1) Target no 28,514
July 25 13 Great American yes 12,948
July 26 14 Great American yes 14,937
July 27 13 (1) Great American yes 11,387
July 28 4 Great American no 14,506
August 1 4 Yankee yes 36,731
August 5 3 Progressive no 24,712
August 6 2 Comerica no 40,101
August 8 5 Chase yes 11,275
August 9 20 Chase yes 12,901
August 10 4 (1) Coors yes 35,164
August 11 1 Coors no 30,293
August 16 10 loanDepot yes 9,065
August 17 6 (2) loanDepot yes 7,273
August 18 6 (2) Tropicana yes 8,168
August 19 7 Tropicana yes 10,049
August 26 2 T-Mobile yes 39,870
August 27 6 T-Mobile yes 45,586
August 31 10 Truist yes 29,554
September 1 2 Truist yes 31,203
September 7 1 Camden no 11,488
September 8 4 Yankee no 35,551
September 9 5 Yankee yes 46,160
September 12 8 Rogers yes 23,002
September 19 2 (1) Angel no 15,594
September 19 1 Dodger yes 44,854
September 20 2 Petco yes 39,538
September 21 4 Dodger yes 38,845
September 23 3 Yankee yes 47,346
September 24 1 Yankee no 47,611
September 28 12 Citi yes 28,228
September 30 5 Yankee yes 47,583
October 1 2 Yankee no 45,428
October 2 1 Yankee no 44,332
October 3 4 Globe Life yes 35,906
October 4 1 Globe Life no 30,553
October 4 1 Globe Life no 38,832
October 5 1 Globe Life no 28,056
ALCS Game 4 1 Yankee no 46,545
87 games 403 balls 30 stadiums! 36 no  Avg. 26,028
 
 

Even with all these empty seats at Guaranteed Rate Field, I failed to catch Bobby Witt Jr.’s first career home run, but hey, blame HIM. He’s the one who failed to hit it.