2023 baseball collection stats
DATE | BALLS | STADIUM | BP | ATTENDANCE |
---|---|---|---|---|
March 30 | 2 | Yankee | yes | 46,172 |
April 4 | 0 | Yankee | no | 35,392 |
April 5 | 1 | Yankee | no | 35,847 |
April 10 | 5 | Chase | yes | 12,681 |
April 11 | 6 | Chase | yes | 17,069 |
April 12 | 5 | Chase | no | 13,136 |
April 13 | 2 | Yankee | yes | 39,024 |
April 18 | 2 | Yankee | yes | 37,883 |
April 19 | 3 | Yankee | yes | 38,131 |
April 20 | 0 | Yankee | no | 39,315 |
April 24 | 2 | Rogers | yes | 26,293 |
April 25 | 3 | Rogers | yes | 28,917 |
April 29 | 13 | Mexico City | yes | 19,611 |
April 30 | 5 | Mexico City | yes | 19,633 |
May 5 | 6 | Citi | yes | 25,854 |
May 9 | 27 | Yankee | yes | 33,569 |
May 15 | 2 (1) | Camden | yes | 20,148 |
May 16 | 3 | Camden | yes | 13,244 |
May 17 | 3 | Camden | yes | 15,702 |
May 23 | 7 (1) | Yankee | yes | 40,652 |
May 25 | 3 | Yankee | yes | 41,520 |
May 29 | 3 | Wrigley | no | 38,163 |
May 29 | 10 | Guaranteed Rate | yes | 23,599 |
May 30 | 2 (1) | Guaranteed Rate | yes | 22,135 |
May 31 | 5 | Guaranteed Rate | no | 17,015 |
June 20 | 8 | Tropicana | yes | 20,906 |
June 21 | 5 | Tropicana | no | 19,493 |
June 22 | 4 | loanDepot | yes | 8,261 |
June 23 | 5 | loanDepot | yes | 11,843 |
July 5 | 2 | Yankee | no | 36,022 |
July 7 | 12 | Fenway | yes | 31,157 |
July 8 | 7 | Fenway | no | 34,087 |
July 14 | 5 | Camden | yes | 23,377 |
July 15 | 2 | Camden | yes | 28,593 |
July 23 | 9 (1) | Fenway | yes | 35,619 |
July 25 | 3 | Comerica | yes | 24,856 |
July 27 | 1 | Comerica | no | 30,238 |
July 28 | 10 (1) | loanDepot | yes | 15,918 |
August 6 | 1 | Yankee | no | 46,345 |
August 11 | 3 | Citi | yes | 37,339 |
August 16 | 0 | Citi | no | 30,049 |
August 20 | 5 | Muncy Bank | yes | 2,473 |
August 21 | 7 | PNC | yes | 12,270 |
August 22 | 3 | PNC | yes | 11,823 |
August 23 | 3 | PNC | no | 11,504 |
August 23 | 1 | Progressive | no | rainout |
August 25 | 1 | Citi | no | 38,271 |
August 26 | 5 | Citi | yes | 35,890 |
August 27 | 0 | Citi | no | 38,341 |
August 29 | 7 | Kauffman | yes | 11,233 |
August 30 | 5 (1) | Kauffman | no | 10,592 |
September 1 | 14 (1) | Kauffman | yes | 15,470 |
September 5 | 3 | Yankee | yes | 31,553 |
September 6 | 6 | Yankee | yes | 30,673 |
September 7 | 10 | Yankee | yes | 32,722 |
September 8 | 6 | Fenway | yes | 33,852 |
September 9 | 4 | Fenway | yes | 34,615 |
September 10 | 4 | Fenway | no | 31,295 |
September 11 | 2 | Citi | no | 25,230 |
September 13 | 10 | Citi | yes | 22,026 |
September 14 | 4 | Citi | yes | 22,879 |
September 15 | 8 | Citi | yes | 27,811 |
September 18 | 7 (6) | Oakland | no | 4,972 |
September 19 | 5 (2) | Oakland | no | 6,294 |
September 20 | 3 (1) | Oakland | no | 5,602 |
September 21 | 4 | Oakland | no | 6,160 |
September 25 | 1 | Yankee | no | 41,096 |
September 26 | 4 | Camden | yes | 20,823 |
September 27 | 0 | Citi | no | 24,966 |
September 29 | 5 | Comerica | yes | 30,053 |
September 30 | 1 | Comerica | no | 40,224 |
October 1 | 4 | Comerica | no | 41,425 |
ALDS Game 2 | 5 (1) | Camden | yes | 46,475 |
W.S. Game 3 | 2 | Chase | yes | 48,517 |
W.S. Game 4 | 4 | Chase | yes | 48,388 |
75 games | 350 balls | 17 stadiums | 27 no | Avg. 26,761 |
What happens when MLB plays more than 7,000 feet above sea level? ¡Adiós, pelotas! The Padres and Giants combined to hit 11 home runs in the first regular-season game at Alfredo Harp Helú Stadium in Mexico City.