Home runs I've snagged during games
DATE | STADIUM | PITCHER | BATTER | CAREER HR # | CAUGHT ON FLY |
---|---|---|---|---|---|
May 18, 1992 | Yankee (old) | Chuck Finley | Mike Stanley | 17 | no |
June 6, 2001 | Yankee | Ted Lilly | Mike Bordick | 76 | yes |
August 16, 2006 | Petco | Chan Ho Park | Barry Bonds | 724 | yes |
May 23, 2008 | Yankee | Erik Bedard | Shelley Duncan | 8 | yes |
July 28, 2008 | Yankee | Mike Mussina | Kevin Millar | 158 | yes |
September 16, 2008 | Yankee | Gavin Floyd | Jason Giambi | 395 | yes |
September 17, 2008 | Yankee | Scott Linebrink | Johnny Damon | 181 | yes |
September 28, 2008 | Shea | Scott Olsen | Carlos Beltrán | 263 | yes |
September 15, 2009 | Camden | Brian Shouse | Luke Scott | 73 | no |
September 28, 2009 | Yankee (new) | Luke Hochevar | Robinson Canó | 87 | no |
May 13, 2010 | Camden | Kevin Millwood | Michael Saunders | 2 | no |
May 13, 2010 | Camden | Brandon League | Corey Patterson | 105 | yes |
June 28, 2010 | Hiram Bithorn | Ryota Igarashi | Giancarlo Stanton | 2 | yes |
April 6, 2011 | Camden | Brad Bergesen | Alex Avila | 13 | no |
April 21, 2011 | Citi | J.A. Happ | Mike Nickeas | 1 | yes |
July 24, 2011 | Camden | Mark Worrell | Mike Trout | 1 | yes |
May 8, 2012 | Yankee | James Shields | Raúl Ibañez | 256 | no |
July 30, 2012 | Yankee | Miguel González | Raúl Ibañez | 266 | yes |
August 27, 2012 | Yankee | Casey Janssen | Derek Jeter | 254 | yes |
September 7, 2012 | Citi | Jenrry Mejia | Dan Uggla | 208 | yes |
September 11, 2012 | Citi | R.A. Dickey | Tyler Moore | 9 | yes |
September 25, 2012 | Citi | Jon Rauch | Garrett Jones | 85 | yes |
April 18, 2013 | Yankee | Phil Hughes | Didi Gregorius | 1 | no |
April 18, 2013 | Yankee | J.J. Putz | Francisco Cervelli | 7 | yes |
August 3, 2013 | Citizens Bank | Brandon Beachy | John Mayberry | 43 | yes |
September 10, 2013 | Citi | Tim Byrdak | Scott Hairston | 105 | yes |
April 19, 2014 | Citi | José Valverde | Justin Upton | 140 | no |
June 24, 2014 | Citi | Scott Kazmir | Chris Young | 149 | yes |
August 8, 2014 | Yankee | John Axford | Carlos Beltrán | 372 | yes |
August 26, 2014 | Citi | Alex Wood | Juan Lagares | 8 | yes |
April 10, 2015 | Yankee | Esmil Rogers | David Ortiz | 467 | yes |
June 19, 2015 | Yankee | Justin Verlander | Alex Rodriguez | 667 | no |
July 17, 2015 | Yankee | Masahiro Tanaka | Kyle Seager | 84 | no |
July 22, 2015 | Yankee | Iván Nova | Ryan Flaherty | 27 | yes |
August 25, 2015 | Yankee | Nick Rumbelow | Marwin Gonzalez | 21 | yes |
September 14, 2015 | Citizens Bank | Aaron Nola | Anthony Rendon | 33 | no |
September 16, 2015 | Citizens Bank | Alec Asher | Jayson Werth | 196 | no |
September 16, 2015 | Citizens Bank | Gio González | Darin Ruf | 28 | yes |
May 11, 2016 | Yankee | Yordano Ventura | Carlos Beltrán | 399 | yes |
May 12, 2016 | Yankee | Ian Kennedy | Starlin Castro | 66 | yes |
May 12, 2016 | Yankee | Ian Kennedy | Didi Gregorius | 25 | yes |
May 18, 2016 | Great American | Tony Cingrani | Rajai Davis | 47 | yes |
June 16, 2016 | Petco | Erik Johnson | Anthony Rendon | 40 | no |
August 3, 2016 | Yankee | Steven Matz | Mark Teixeira | 404 | no |
August 5, 2016 | Yankee | Josh Tomlin | Starlin Castro | 74 | yes |
August 18, 2016 | Camden | Kevin Gausman | A.J. Reed | 3 | yes |
September 8, 2016 | Yankee | Enny Romero | Tyler Austin | 3 | no |
September 13, 2016 | Yankee | Ross Stripling | Didi Gregorius | 40 | yes |
September 15, 2016 | Citizens Bank | Frank Herrmann | Andrew McCutchen | 174 | no |
April 26, 2017 | Progressive | Trevor Bauer | Brian McCann | 248 | no |
April 27, 2017 | Progressive | Corey Kluber | Marwin Gonzalez | 41 | yes |
April 27, 2017 | Progressive | Mike Fiers | Abraham Almonte | 12 | yes |
May 11, 2017 | Yankee | Michael Pineda | Carlos Correa | 47 | yes |
May 14, 2017 | Yankee | Tony Sipp | Brett Gardner | 70 | yes |
September 7, 2017 | Citi | Tim Adleman | Juan Lagares | 20 | yes |
May 1, 2018 | Great American | Homer Bailey | Jesús Aguilar | 18 | no |
May 1, 2018 | Great American | Chase Anderson | Eugenio Suárez | 67 | no |
May 1, 2018 | Great American | Jacob Barnes | Alex Blandino | 1 | yes |
May 7, 2018 | Petco | Matt Strahm | Matt Adams | 85 | yes |
June 30, 2018 | Oakland | Dan Otero | Dustin Fowler | 5 | no |
July 13, 2018 | Camden | Alex Cobb | Joey Gallo | 70 | yes |
July 31, 2018 | Tropicana | Ryan Yarbrough | Kole Calhoun | 101 | no |
September 11, 2018 | Citizens Bank | Yacksel Ríos | Juan Soto | 18 | no |
September 13, 2018 | Citi | Sandy Alcántara | Steven Matz | 1 | no |
September 13, 2018 | Citi | Jason Vargas | Miguel Rojas | 15 | yes |
September 25, 2018 | Busch | Gio González | Yadier Molina | 146 | no |
March 31, 2019 | Citizens Bank | Shane Carle | Bryce Harper | 186 | yes |
May 6, 2019 | Rogers | Marcus Stroman | Eddie Rosario | 86 | no |
June 22, 2019 | Yankee | Jonathan Holder | Yordan Álvarez | 6 | no |
August 1, 2019 | Camden | Asher Wojciechowski | Randal Grichuk | 109 | yes |
September 4, 2019 | Great American | Aaron Nola | Joey Votto | 283 | yes |
April 17, 2021 | Yankee | Jordan Montgomery | Francisco Mejía | 13 | yes |
April 21, 2021 | Yankee | Brooks Kriske | Austin Riley | 27 | yes |
June 3, 2021 | Yankee | Ryan Yarbrough | Brett Gardner | 130 | yes |
June 30, 2021 | Yankee | Mike Mayers | Brett Gardner | 132 | yes |
July 25, 2021 | Dodger | Carlos Estévez | Will Smith | 37 | no |
August 14, 2021 | Guaranteed Rate | Craig Kimbrel | Aaron Judge | 145 | no |
September 1, 2021 | Kauffman | Logan Allen | Adalberto Mondesí | 37 | yes |
September 17, 2021 | Yankee | J.C. Mejía | Giancarlo Stanton | 341 | yes |
October 11, 2021 | Fenway | Shane McClanahan | Rafael Devers | ALDS Game 4 | yes |
October 11, 2021 | Fenway | Tanner Houck | Wander Franco | ALDS Game 4 | yes |
June 8, 2022 | Kauffman | Brady Singer | Zack Collins | 11 | yes |
June 21, 2022 | Globe Life | Kyle Gibson | Nathaniel Lowe | 38 | no |
June 27, 2022 | Yankee | Paul Blackburn | Giancarlo Stanton | 365 | no |
July 27, 2022 | Great American | Luis Castillo | Nick Fortes | 8 | no |
August 10, 2022 | Coors | Austin Gomber | Nolan Arenado | 292 | no |
August 18, 2022 | Tropicana | Josh Staumont | Christian Bethancourt | 14 | yes |
September 19, 2022 | Angel | José Suarez | Carlos Santana | 278 | no |
May 15, 2023 | Camden | Shohei Ohtani | Cedric Mullins | 59 | yes |
May 23, 2023 | Yankee | Gerrit Cole | Cedric Mullins | 61 | yes |
May 30, 2023 | Guaranteed Rate | Lucas Giolito | Taylor Ward | 43 | yes |
July 23, 2023 | Fenway | Dominic Leone | Rafael Devers | 163 | yes |
July 28, 2023 | loanDepot | Reese Olson | Bryan De La Cruz | 32 | yes |
August 30, 2023 | Kauffman | Andre Jackson | Bobby Witt Jr. | 47 | no |
September 1, 2023 | Kauffman | James Paxton | Salvador Perez | 244 | no |
October 8, 2023 | Camden | Jordan Montgomery | Gunnar Henderson | ALDS Game 2 | yes |
May 21, 2024 | Yankee | Nick Burdi | Dylan Moore | 48 | yes |
May 29, 2024 | Citi | Elieser Hernández | Tomás Nido | 16 | no |
June 9, 2024 | Tropicana | Phil Maton | Adley Rutschman | 46 | no |
July 7, 2024 | Dodger | Justin Wrobleski | Eric Haase | 42 | no |
August 13, 2024 | Citi | Paul Blackburn | Shea Langeliers | 50 | yes |
September 24, 2024 | Yankee | Dean Kremer | Aaron Judge | 313 | yes |
102 home runs | 22 stadiums | 97 pitchers | 87 hitters | Yay, homers! | 64 on the fly |
Bonus section—additional game home run balls that were thrown to me
DATE | STADIUM | PITCHER | BATTER | CAREER HR # | THROWN BY |
---|---|---|---|---|---|
May 19, 1992 | Yankee (old) | Bert Blyleven | Mel Hall | 125 | Von Hayes |
August 10, 2011 | Camden | Jason Frasor | Nolan Reimold | 25 | Rudy Árias |
September 10, 2011 | Comerica | Max Scherzer | Joe Mauer | 84 | security guard |
September 12, 2011 | Great American | Carlos Fisher | Starlin Castro | 12 | Sam LeCure |
May 21, 2012 | Marlins | Mark Buehrle | Troy Tulowitzki | 127 | Heath Bell |
June 25, 2013 | Nationals | Trevor Cahill | Adam LaRoche | 208 | Heath Bell |
September 14, 2016 | Citizens Bank | Steven Brault | Freddy Galvis | 39 | Adam Frazier |
September 26, 2018 | Target | Matthew Boyd | Johnny Field | 9 | JaCoby Jones |
May 19, 2021 | Wrigley | Brad Hand | Javier Báez | 128 | security guard |
June 30, 2021 | Yankee (new) | Aroldis Chapman | Jared Walsh | 30 | bullpen catcher |
May 9, 2023 | Yankee | Greg Weissert | Jordan Diaz | 4 | Dustin Hughes |
March 21, 2024 | Gocheok | J.P. Feyereisen | Manny Machado | 314 | Teoscar Hernández |
April 20, 2024 | Kauffman | Corbin Burnes | Salvador Perez | 252 | Ben Carhart |
13 home runs | 12 stadiums | 13 pitchers | 13 hitters | Yay, homers! | Ooh yeah. |