2023 List
DATE | BALLS | STADIUM | BP | ATTENDANCE |
---|---|---|---|---|
March 30 | 2 | Yankee | yes | 46,172 |
April 4 | 0 | Yankee | no | 35,392 |
April 5 | 1 | Yankee | no | 35,847 |
April 10 | 5 | Chase | yes | 12,681 |
April 11 | 6 | Chase | yes | 17,069 |
April 12 | 5 | Chase | no | 13,136 |
April 13 | 2 | Yankee | yes | 39,024 |
April 18 | 2 | Yankee | yes | 37,883 |
April 19 | 3 | Yankee | yes | 38,131 |
April 20 | 0 | Yankee | no | 39,315 |
April 24 | 2 | Rogers | yes | 26,293 |
April 25 | 3 | Rogers | yes | 28,917 |
April 29 | 13 | Mexico City | yes | 19,611 |
April 30 | 5 | Mexico City | yes | 19,633 |
May 5 | 6 | Citi | yes | 25,854 |
May 9 | 27 | Yankee | yes | 33,569 |
May 15 | 2 (1) | Camden | yes | 20,148 |
May 16 | 3 | Camden | yes | 13,244 |
May 17 | 3 | Camden | yes | 15,702 |
May 23 | 7 (1) | Yankee | yes | 40,652 |
May 25 | 3 | Yankee | yes | 41,520 |
May 29 | 3 | Wrigley | no | 38,163 |
May 29 | 10 | Guaranteed Rate | yes | 23,599 |
May 30 | 2 (1) | Guaranteed Rate | yes | 22,135 |
May 31 | 5 | Guaranteed Rate | no | 17,015 |
June 20 | 8 | Tropicana | yes | 20,906 |
June 21 | 5 | Tropicana | no | 19,493 |
June 22 | 4 | loanDepot | yes | 8,261 |
June 23 | 5 | loanDepot | yes | 11,843 |
July 5 | 2 | Yankee | no | 36,022 |
July 7 | 12 | Fenway | yes | 31,157 |
July 8 | 7 | Fenway | no | 34,087 |
July 14 | 5 | Camden | yes | 23,377 |
July 15 | 2 | Camden | yes | 28,593 |
July 23 | 9 (1) | Fenway | yes | 35,619 |
July 25 | 3 | Comerica | yes | 24,856 |
July 27 | 1 | Comerica | no | 30,238 |
July 28 | 10 (1) | loanDepot | yes | 15,918 |
August 6 | 1 | Yankee | no | 46,345 |
August 11 | 3 | Citi | yes | 37,339 |
August 16 | 0 | Citi | no | 30,049 |
August 20 | 5 | Muncy Bank | yes | 2,473 |
August 21 | 7 | PNC | yes | 12,270 |
August 22 | 3 | PNC | yes | 11,823 |
August 23 | 3 | PNC | no | 11,504 |
August 23 | 1 | Progressive | no | rainout |
August 25 | 1 | Citi | no | 38,271 |
August 26 | 5 | Citi | yes | 35,890 |
August 27 | 0 | Citi | no | 38,341 |
August 29 | 7 | Kauffman | yes | 11,233 |
August 30 | 5 (1) | Kauffman | no | 10,592 |
September 1 | 14 (1) | Kauffman | yes | 15,470 |
September 5 | 3 | Yankee | yes | 31,553 |
September 6 | 6 | Yankee | yes | 30,673 |
September 7 | 10 | Yankee | yes | 32,722 |
September 8 | 6 | Fenway | yes | 33,852 |
September 9 | 4 | Fenway | yes | 34,615 |
September 10 | 4 | Fenway | no | 31,295 |
September 11 | 2 | Citi | no | 25,230 |
September 13 | 10 | Citi | yes | 22,026 |
September 14 | 4 | Citi | yes | 22,879 |
September 15 | 8 | Citi | yes | 27,811 |
September 18 | 7 (6) | Oakland | no | 4,972 |
September 19 | 5 (2) | Oakland | no | 6,294 |
September 20 | 3 (1) | Oakland | no | 5,602 |
September 21 | 4 | Oakland | no | 6,160 |
September 25 | 1 | Yankee | no | 41,096 |
September 26 | 4 | Camden | yes | 20,823 |
September 27 | 0 | Citi | no | 24,966 |
September 29 | 5 | Comerica | yes | 30,053 |
September 30 | 1 | Comerica | no | 40,224 |
October 1 | 4 | Comerica | no | 41,425 |
ALDS Game 2 | 5 (1) | Camden | yes | 46,475 |
W.S. Game 3 | 2 | Chase | yes | 48,517 |
W.S. Game 4 | 4 | Chase | yes | 48,388 |
75 games | 350 balls | 17 stadiums | 27 no | Avg. 26,761 |
List Template With Clickable Links
Number of balls I’ve snagged at each stadium
STADIUM | GAMES | GAME BALLS | TOTAL BALLS |
---|---|---|---|
Yankee (new) | 382 | 36 | 2,250 |
Shea | 398 | 78 | 2,173 |
Citi | 235 | 18 | 1,579 |
Camden | 87 | 30 | 683 |
Yankee (old) | 207 | 21 | 560 |
Citizens Bank | 64 | 12 | 525 |
Nationals | 29 | 1 | 328 |
Great American | 27 | 6 | 296 |
Turner | 18 | 5 | 239 |
Globe Life (old) | 28 | 1 | 234 |
Kauffman | 30 | 6 | 231 |
Fenway | 38 | 3 | 226 |
Chase | 26 | 1 | 205 |
Petco | 25 | 4 | 203 |
Dodger | 22 | 1 | 164 |
Guaranteed Rate | 24 | 3 | 153 |
Progressive | 21 | 3 | 153 |
Coors | 27 | 5 | 148 |
T-Mobile | 16 | 5 | 146 |
Wrigley | 20 | 2 | 143 |
Comerica | 28 | 20 | 141 |
Rogers | 25 | 4 | 134 |
American Family | 14 | 8 | 115 |
loanDepot | 19 | 5 | 115 |
Oakland | 21 | 19 | 109 |
PNC | 18 | 1 | 106 |
Minute Maid | 14 | 1 | 105 |
Tropicana | 18 | 3 | 97 |
Angel | 16 | 2 | 84 |
Target | 14 | 2 | 81 |
Busch (new) | 15 | 2 | 77 |
Oracle | 16 | 1 | 69 |
Truist | 11 | 1 | 64 |
Pro Player/Dolphin | 8 | 2 | 55 |
Globe Life (new) | 8 | 1 | 48 |
Tokyo | 4 | 0 | 30 |
Hiram Bithorn | 5 | 1 | 29 |
Sahlen | 4 | 1 | 28 |
Champion | 3 | 2 | 27 |
Monterrey | 3 | 1 | 25 |
London | 2 | 0 | 21 |
Kingdome | 2 | 0 | 19 |
Olympic | 4 | 1 | 19 |
Tiger | 3 | 0 | 18 |
Sydney Cricket | 2 | 0 | 18 |
TD | 2 | 7 | 18 |
Mexico City | 2 | 0 | 18 |
Qualcomm | 3 | 1 | 15 |
Veterans | 5 | 2 | 14 |
Fort Bragg | 1 | 0 | 11 |
Metrodome | 2 | 0 | 9 |
Cinergy | 1 | 0 | 7 |
Three Rivers | 1 | 0 | 7 |
Busch (old) | 1 | 0 | 7 |
TD Ameritrade | 1 | 0 | 7 |
Muncy Bank | 2 | 0 | 7 |
RFK | 1 | 0 | 6 |
Astrodome | 1 | 0 | 5 |
County | 1 | 0 | 4 |
Field of Dreams | 1 | 0 | 3 |
Fulton County | 1 | 0 | 1 |
Candlestick | 1 | 0 | 1 |
62 stadiums | 2,028 games* | 329 game balls | 12,412 total balls |
Home runs I’ve snagged during games
DATE | STADIUM | PITCHER | BATTER | CAREER HR # | CAUGHT ON FLY |
---|---|---|---|---|---|
May 18, 1992 | Yankee (old) | Chuck Finley | Mike Stanley | 17 | no |
June 6, 2001 | Yankee | Ted Lilly | Mike Bordick | 76 | yes |
August 16, 2006 | Petco | Chan Ho Park | Barry Bonds | 724 | yes |
May 23, 2008 | Yankee | Erik Bedard | Shelley Duncan | 8 | yes |
July 28, 2008 | Yankee | Mike Mussina | Kevin Millar | 158 | yes |
September 16, 2008 | Yankee | Gavin Floyd | Jason Giambi | 395 | yes |
September 17, 2008 | Yankee | Scott Linebrink | Johnny Damon | 181 | yes |
September 28, 2008 | Shea | Scott Olsen | Carlos Beltrán | 263 | yes |
September 15, 2009 | Camden | Brian Shouse | Luke Scott | 73 | no |
September 28, 2009 | Yankee (new) | Luke Hochevar | Robinson Canó | 87 | no |
May 13, 2010 | Camden | Kevin Millwood | Michael Saunders | 2 | no |
May 13, 2010 | Camden | Brandon League | Corey Patterson | 105 | yes |
June 28, 2010 | Hiram Bithorn | Ryota Igarashi | Giancarlo Stanton | 2 | yes |
April 6, 2011 | Camden | Brad Bergesen | Alex Avila | 13 | no |
April 21, 2011 | Citi | J.A. Happ | Mike Nickeas | 1 | yes |
July 24, 2011 | Camden | Mark Worrell | Mike Trout | 1 | yes |
May 8, 2012 | Yankee | James Shields | Raúl Ibañez | 256 | no |
July 30, 2012 | Yankee | Miguel González | Raúl Ibañez | 266 | yes |
August 27, 2012 | Yankee | Casey Janssen | Derek Jeter | 254 | yes |
September 7, 2012 | Citi | Jenrry Mejia | Dan Uggla | 208 | yes |
September 11, 2012 | Citi | R.A. Dickey | Tyler Moore | 9 | yes |
September 25, 2012 | Citi | Jon Rauch | Garrett Jones | 85 | yes |
April 18, 2013 | Yankee | Phil Hughes | Didi Gregorius | 1 | no |
April 18, 2013 | Yankee | J.J. Putz | Francisco Cervelli | 7 | yes |
August 3, 2013 | Citizens Bank | Brandon Beachy | John Mayberry | 43 | yes |
September 10, 2013 | Citi | Tim Byrdak | Scott Hairston | 105 | yes |
April 19, 2014 | Citi | José Valverde | Justin Upton | 140 | no |
June 24, 2014 | Citi | Scott Kazmir | Chris Young | 149 | yes |
August 8, 2014 | Yankee | John Axford | Carlos Beltrán | 372 | yes |
August 26, 2014 | Citi | Alex Wood | Juan Lagares | 8 | yes |
April 10, 2015 | Yankee | Esmil Rogers | David Ortiz | 467 | yes |
June 19, 2015 | Yankee | Justin Verlander | Alex Rodriguez | 667 | no |
July 17, 2015 | Yankee | Masahiro Tanaka | Kyle Seager | 84 | no |
July 22, 2015 | Yankee | Iván Nova | Ryan Flaherty | 27 | yes |
August 25, 2015 | Yankee | Nick Rumbelow | Marwin Gonzalez | 21 | yes |
September 14, 2015 | Citizens Bank | Aaron Nola | Anthony Rendon | 33 | no |
September 16, 2015 | Citizens Bank | Alec Asher | Jayson Werth | 196 | no |
September 16, 2015 | Citizens Bank | Gio González | Darin Ruf | 28 | yes |
May 11, 2016 | Yankee | Yordano Ventura | Carlos Beltrán | 399 | yes |
May 12, 2016 | Yankee | Ian Kennedy | Starlin Castro | 66 | yes |
May 12, 2016 | Yankee | Ian Kennedy | Didi Gregorius | 25 | yes |
May 18, 2016 | Great American | Tony Cingrani | Rajai Davis | 47 | yes |
June 16, 2016 | Petco | Erik Johnson | Anthony Rendon | 40 | no |
August 3, 2016 | Yankee | Steven Matz | Mark Teixeira | 404 | no |
August 5, 2016 | Yankee | Josh Tomlin | Starlin Castro | 74 | yes |
August 18, 2016 | Camden | Kevin Gausman | A.J. Reed | 3 | yes |
September 8, 2016 | Yankee | Enny Romero | Tyler Austin | 3 | no |
September 13, 2016 | Yankee | Ross Stripling | Didi Gregorius | 40 | yes |
September 15, 2016 | Citizens Bank | Frank Herrmann | Andrew McCutchen | 174 | no |
April 26, 2017 | Progressive | Trevor Bauer | Brian McCann | 248 | no |
April 27, 2017 | Progressive | Corey Kluber | Marwin Gonzalez | 41 | yes |
April 27, 2017 | Progressive | Mike Fiers | Abraham Almonte | 12 | yes |
May 11, 2017 | Yankee | Michael Pineda | Carlos Correa | 47 | yes |
May 14, 2017 | Yankee | Tony Sipp | Brett Gardner | 70 | yes |
September 7, 2017 | Citi | Tim Adleman | Juan Lagares | 20 | yes |
May 1, 2018 | Great American | Homer Bailey | Jesús Aguilar | 18 | no |
May 1, 2018 | Great American | Chase Anderson | Eugenio Suárez | 67 | no |
May 1, 2018 | Great American | Jacob Barnes | Alex Blandino | 1 | yes |
May 7, 2018 | Petco | Matt Strahm | Matt Adams | 85 | yes |
June 30, 2018 | Oakland | Dan Otero | Dustin Fowler | 5 | no |
July 13, 2018 | Camden | Alex Cobb | Joey Gallo | 70 | yes |
July 31, 2018 | Tropicana | Ryan Yarbrough | Kole Calhoun | 101 | no |
September 11, 2018 | Citizens Bank | Yacksel Ríos | Juan Soto | 18 | no |
September 13, 2018 | Citi | Sandy Alcántara | Steven Matz | 1 | no |
September 13, 2018 | Citi | Jason Vargas | Miguel Rojas | 15 | yes |
September 25, 2018 | Busch | Gio González | Yadier Molina | 146 | no |
March 31, 2019 | Citizens Bank | Shane Carle | Bryce Harper | 186 | yes |
May 6, 2019 | Rogers | Marcus Stroman | Eddie Rosario | 86 | no |
June 22, 2019 | Yankee | Jonathan Holder | Yordan Álvarez | 6 | no |
August 1, 2019 | Camden | Asher Wojciechowski | Randal Grichuk | 109 | yes |
September 4, 2019 | Great American | Aaron Nola | Joey Votto | 283 | yes |
April 17, 2021 | Yankee | Jordan Montgomery | Francisco Mejía | 13 | yes |
April 21, 2021 | Yankee | Brooks Kriske | Austin Riley | 27 | yes |
June 3, 2021 | Yankee | Ryan Yarbrough | Brett Gardner | 130 | yes |
June 30, 2021 | Yankee | Mike Mayers | Brett Gardner | 132 | yes |
July 25, 2021 | Dodger | Carlos Estévez | Will Smith | 37 | no |
August 14, 2021 | Guaranteed Rate | Craig Kimbrel | Aaron Judge | 145 | no |
September 1, 2021 | Kauffman | Logan Allen | Adalberto Mondesí | 37 | yes |
September 17, 2021 | Yankee | J.C. Mejía | Giancarlo Stanton | 341 | yes |
October 11, 2021 | Fenway | Shane McClanahan | Rafael Devers | ALDS Game 4 | yes |
October 11, 2021 | Fenway | Tanner Houck | Wander Franco | ALDS Game 4 | yes |
June 8, 2022 | Kauffman | Brady Singer | Zack Collins | 11 | yes |
June 21, 2022 | Globe Life | Kyle Gibson | Nathaniel Lowe | 38 | no |
June 27, 2022 | Yankee | Paul Blackburn | Giancarlo Stanton | 365 | no |
July 27, 2022 | Great American | Luiz Castillo | Nick Fortes | 8 | no |
August 10, 2022 | Coors | Austin Gomber | Nolan Arenado | 292 | no |
August 18, 2022 | Tropicana | Josh Staumont | Christian Bethancourt | 14 | yes |
September 19, 2022 | Angel | José Suarez | Carlos Santana | 278 | no |
May 15, 2023 | Camden | Shohei Ohtani | Cedric Mullins | 59 | yes |
May 23, 2023 | Yankee | Gerrit Cole | Cedric Mullins | 61 | yes |
May 30, 2023 | Guaranteed Rate | Lucas Giolito | Taylor Ward | 43 | yes |
June 23, 2023 | Fenway | Dominic Leone | Rafael Devers | 163 | yes |
July 28, 2023 | loanDepot | Reese Olson | Bryan De La Cruz | 32 | yes |
August 30, 2023 | Kauffman | Andre Jackson | Bobby Witt Jr. | 47 | no |
September 1, 2023 | Kauffman | James Paxton | Salvador Perez | 244 | no |
October 8, 2023 | Camden | Jordan Montgomery | Gunnar Henderson | ALDS Game 2 | yes |
96 home runs | 22 stadiums | 92 pitchers | 82 hitters | Yay, homers! | 61 on the fly |
Bonus section -- additional game home run balls that were thrown to me:
DATE | STADIUM | PITCHER | BATTER | CAREER HR # | THROWN BY |
---|---|---|---|---|---|
May 19, 1992 | Yankee (old) | Bert Blyleven | Mel Hall | 125 | Von Hayes |
August 10, 2011 | Camden | Jason Frasor | Nolan Reimold | 25 | Rudy Árias |
September 10, 2011 | Comerica | Max Scherzer | Joe Mauer | 84 | security guard |
September 12, 2011 | Great American | Carlos Fisher | Starlin Castro | 12 | Sam LeCure |
May 21, 2012 | Marlins | Mark Buehrle | Troy Tulowitzki | 127 | Heath Bell |
June 25, 2013 | Nationals | Trevor Cahill | Adam LaRoche | 208 | Heath Bell |
September 14, 2016 | Citizens Bank | Steven Brault | Freddy Galvis | 39 | Adam Frazier |
September 26, 2018 | Target | Matthew Boyd | Johnny Field | 9 | JaCoby Jones |
May 19, 2021 | Wrigley | Brad Hand | Javier Báez | 128 | security guard |
June 30, 2021 | Yankee (new) | Aroldis Chapman | Jared Walsh | 30 | bullpen catcher |
May 9, 2023 | Yankee | Greg Weissert | Jordan Diaz | 4 | Dustin Hughes |
11 home runs | 10 stadiums | 11 pitchers | 11 hitters | Yay, homers! | Ooh yeah. |
Most balls combined:
DATE | STADIUM | CLIENT | CLIENT'S BALLS | ZACK'S BALLS | TOTAL BALLS |
---|---|---|---|---|---|
05/12/18 | Petco | Judge Ben & friends | 40 | 3 | 43 |
09/10/19 | Citi | James & friends | 15 | 8 | 23 |
05/08/09 | Citi | Joe | 10 | 12 | 22 |
05/21/19 | Globe Life (old) | Thomas & Sam | 6 | 16 | 22 |
08/22/11 | Progressive | Maxine, Maple & David | 12 | 9 | 21 |
09/25/07 | Shea | Clif | 7 | 13 (1) | 20 (1) |
09/26/13 | Citi | Demetrius & friends | 12 | 8 | 20 |
08/23/11 | PNC | Maxine, Maple & David | 10 | 8 | 18 |
07/15/17 | Citi | Andrew M. | 10 | 8 | 18 |
09/15/17 | Yankee | Jackson & Aiden | 14 | 4 | 18 |
05/11/19 | Citi | Justin, Neil & TJ | 12 | 6 | 18 |
05/18/21 | Wrigley | Mike & the kids | 12 | 6 | 18 |
06/23/10 | Camden | Joe | 11 (1) | 6 | 17 (1) |
07/07/12 | Citizens Bank | The Australians | 4 | 13 | 17 |
07/16/12 | Dodger | Howie & Co. | 3 | 14 | 17 |
09/23/09 | Citi | Ross | 6 | 10 | 16 |
09/19/12 | Nationals | Jim | 5 | 11 | 16 |
09/20/19 | Yankee | Philip & friends | 10 | 6 | 16 |
08/19/08 | Citizens Bank | Clif | 5 | 9 | 14 |
07/14/11 | Camden | Ross | 5 | 9 | 14 |
07/16/11 | Citi | John | 0 | 14 | 14 |
08/10/18 | Yankee | Henry & Mike | 6 | 7 | 13 |
06/23/22 | Guaranteed Rate | Fernando | 3 | 10 | 13 |
07/15/11 | Camden | Ross | 3 | 9 | 12 |
06/06/12 | Yankee | Max | 9 | 3 (1) | 12 (1) |
07/06/12 | Citizens Bank | The Australians | 4 | 8 | 12 |
06/02/18 | Citi | Brendan & family | 6 | 6 | 12 |
09/24/07 | Shea | Kelly | 3 | 8 (1) | 11 (1) |
09/20/09 | Citi | Cooper | 4 | 7 | 11 |
08/03/10 | Camden | Justin | 2 | 9 | 11 |
05/10/19 | Citi | Gabe & Henry | 5 | 6 | 11 |
09/03/21 | Yankee | Dillon, David & Dan | 7 | 4 | 11 |
08/10/11 | Camden | Ross | 2 | 8 | 10 |
09/02/16 | Kauffman | James | 4 | 6 | 10 |
09/01/17 | Yankee | Dillon, David & Dan | 6 | 4 | 10 |
04/08/19 | Citizens Bank | Alex & Jack | 6 | 4 | 10 |
04/14/21 | Truist | Ben | 3 | 7 | 10 |
06/08/21 | Comerica | Mitch | 7 (4) | 3 (1) | 10 (5) |
08/26/08 | Yankee (old) | Evan & Hailey | 4 | 5 | 9 |
07/06/09 | Citizens Bank | Joe | 3 | 6 | 9 |
08/24/11 | PNC | Maxine, Maple & David | 4 | 5 | 9 |
07/10/15 | Citi | Alexandre | 3 | 6 | 9 |
07/28/17 | Yankee | Keith | 1 | 8 | 9 |
08/09/17 | Comerica | Evan & Marni | 2 | 7 (2) | 9 (2) |
09/02/17 | Comerica | Sam | 3 | 6 | 9 |
06/15/18 | Yankee | Nolan & family | 4 | 5 | 9 |
08/25/08 | Shea | Evan & Hailey | 6 | 2 | 8 |
07/20/09 | Yankee | Andrew | 5 | 3 | 8 |
06/12/17 | Guaranteed Rate | Ethan & Carter | 2 | 6 (1) | 8 (1) |
08/08/17 | Progressive | Jack | 4 | 4 | 8 |
08/10/17 | Rogers | Ollie | 3 | 5 | 8 |
08/18/17 | Citi | Vincent & Spencer | 4 | 4 (1) | 8 (1) |
04/24/18 | Yankee | Dylan & Michael | 6 | 2 | 8 |
07/28/18 | SunTrust | Beckett & Gaines | 6 | 2 | 8 |
08/05/21 | Yankee | Kennedy | 4 | 4 (2) | 8 (2) |
07/09/07 | AT&T | Jake | 0 | 7 | 7 |
09/06/09 | Citi | Ross | 5 | 2 | 7 |
08/27/18 | Yankee | Pierce | 2 | 5 | 7 |
08/07/19 | Camden | Adam & David | 3 | 4 | 7 |
08/25/21 | Citi | Jonah & Daniel | 3 | 4 | 7 |
09/09/21 | Yankee | Mio | 3 | 4 | 7 |
09/17/21 | Yankee | Dylan | 3 | 4 (1) | 7 (1) |
07/28/08 | Yankee (old) | Clif & Gail | 3 | 3 (1) | 6 (1) |
09/05/08 | Shea | Jeremy | 3 | 3 | 6 |
07/27/10 | Citi | Mateo | 1 | 5 | 6 |
08/27/14 | Citi | Zan | 2 | 4 | 6 |
05/22/17 | SunTrust | Ben | 3 | 3 | 6 |
07/01/18 | Yankee | Max | 3 | 3 | 6 |
07/03/18 | Yankee | Stander & Fritze | 4 | 2 | 6 |
07/20/19 | Tropicana | Andrew | 2 | 4 | 6 |
08/06/19 | Camden | Luke & Dominic | 3 | 3 | 6 |
04/08/08 | Fenway | Ann & friends | 0 | 5 | 5 |
09/21/08 | Yankee (old) | Adam & Scott | 1 | 4 | 5 |
08/09/11 | Camden | Ross | 3 (1) | 2 | 5 (1) |
08/23/11 | Progressive | Maxine, Maple & David | 2 | 3 | 5 |
06/21/21 | Citi | Lucas & Evy | 4 | 1 | 5 |
09/29/07 | Camden | Adam & Scott | 1 | 3 | 4 |
08/01/08 | Fenway | Lars & Cody | 1 | 3 | 4 |
07/07/17 | Target | Noah & Mattea | 0 | 4 | 4 |
08/28/18 | Yankee | Anthony & Pierce | 1 | 3 | 4 |
08/20/19 | Wrigley | Kyle & Connor | 3 | 1 | 4 |
07/06/21 | Target | Cole & Caden | 3 | 1 | 4 |
06/10/22 | Yankee | Drew & Molly | 1 | 3 | 4 |
08/14/07 | Yankee (old) | Peter | 1 | 2 | 3 |
08/16/17 | Citi | Cole & Julien | 2 | 1 | 3 |
06/12/21 | Nationals | James | 0 | 3 | 3 |
10/2/21 | Yankee | James | 1 | 2 | 3 |
04/13/23 | Yankee | Jamie | 1 | 2 | 3 |
05/15/08 | Shea | Cooper | 0 | 2 | 2 |
07/26/09 | Yankee | Eli | 0 | 2 | 2 |
09/08/18 | Citi | Mitch & Amelia | 0 | 2 (1) | 2 (1) |
04/11/22 | Yankee | Jacob | 0 | 2 | 2 |
92 games | 22 stadiums | 74 clients | 421 balls (6) | 493 balls (13) | 914 balls (19) |
How many balls I’ve snagged each season
YEAR | GAMES | GAME BALLS | TOTAL BALLS |
---|---|---|---|
1990 | 3 | 0 | 4 |
1991 | 8 | 0 | 14 |
1992 | 80 | 9 | 128 |
1993 | 85 | 14 | 218 |
1994 | 45 | 6 | 201 |
1995 | 59 | 8 | 273 |
1996 | 38 | 5 | 177 |
1997 | 10 | 0 | 59 |
1998 | 31 | 0 | 192 |
1999 | 41 | 7 | 251 |
2000 | 26 | 6 | 163 |
2001 | 20 | 5 | 134 |
2002 | 30 | 5 | 149 |
2003 | 31 | 4 | 168 |
2004 | 37 | 10 | 300 |
2005 | 43 | 10 | 321 |
2006 | 28 | 9 | 209 |
2007 | 41 | 13 | 316 |
2008 | 73 | 13 | 543 |
2009 | 60 | 11 | 538 |
2010 | 32 | 4 | 304 |
2011 | 131 | 26 | 1,157 |
2012 | 80 | 11 | 640 |
2013 | 94 | 8 | 717 |
2014 | 87 | 5 | 630 |
2015 | 113 | 13 | 827 |
2016 | 111 | 23 | 842 |
2017 | 124 | 17 | 688 |
2018 | 85 | 17 | 507 |
2019 | 88 | 7 | 472 |
2020 | 9 | 0 | 42 |
2021 | 101 | 31 | 475 |
2022 | 87 | 15 | 403 |
2023 | 75 | 17 | 350 |
34 seasons | 2,028 games* | 329 game balls | 12,412 total balls |
*not including some games I attended before snagging my first ball
Most balls snagged by a client:
DATE | STADIUM | CLIENT | BALLS |
---|---|---|---|
05/12/18 | Petco | Judge Ben & friends | 40 |
09/10/19 | Citi | James & friends | 15 |
09/15/17 | Yankee | Jackson & Aiden | 14 |
08/22/11 | Progressive | Maxine, Maple & David | 12 |
09/26/13 | Citi | Demetrius & friends | 12 |
05/11/19 | Citi | Justin, Neil & TJ | 12 |
05/18/21 | Wrigley | Mike & the kids | 12 |
06/23/10 | Camden | Joe | 11 (1) |
05/08/09 | Citi | Joe | 10 |
08/23/11 | PNC | Maxine, Maple & David | 10 |
07/15/17 | Citi | Andrew M. | 10 |
09/20/19 | Yankee | Philip & friends | 10 |
06/06/12 | Yankee | Max | 9 |
09/25/07 | Shea | Clif | 7 |
06/08/21 | Comerica | Mitch | 7 (4) |
09/03/21 | Yankee | Dillon, David & Dan | 7 |
08/25/08 | Shea | Evan & Hailey | 6 |
09/23/09 | Citi | Ross | 6 |
09/01/17 | Yankee | Dillon, David & Dan | 6 |
04/24/18 | Yankee | Dylan & Michael | 6 |
06/02/18 | Citi | Brendan & family | 6 |
07/28/18 | SunTrust | Beckett & Gaines | 6 |
08/10/18 | Yankee | Henry & Mike | 6 |
04/08/19 | Citizens Bank | Alex & Jack | 6 |
05/21/19 | Globe Life (old) | Thomas & Sam | 6 |
08/19/08 | Citizens Bank | Clif | 5 |
07/20/09 | Yankee | Andrew | 5 |
09/06/09 | Citi | Ross | 5 |
07/14/11 | Camden | Ross | 5 |
09/19/12 | Nationals | Jim | 5 |
05/10/19 | Citi | Gabe & Henry | 5 |
08/26/08 | Yankee (old) | Evan & Hailey | 4 |
09/20/09 | Citi | Cooper | 4 |
08/24/11 | PNC | Maxine, Maple & David | 4 |
07/06/12 | Citizens Bank | The Australians | 4 |
07/07/12 | Citizens Bank | The Australians | 4 |
09/02/16 | Kauffman | James | 4 |
08/08/17 | Progressive | Jack | 4 |
08/18/17 | Citi | Vincent & Spencer | 4 |
06/15/18 | Yankee | Nolan & family | 4 |
07/03/18 | Yankee | Stander & Fritze | 4 |
06/21/21 | Citi | Lucas & Evy | 4 |
08/05/21 | Yankee | Kennedy | 4 |
09/24/07 | Shea | Kelly | 3 |
07/28/08 | Yankee (old) | Clif & Gail | 3 |
09/05/08 | Shea | Jeremy | 3 |
07/06/09 | Citizens Bank | Joe | 3 |
07/15/11 | Camden | Ross | 3 |
08/09/11 | Camden | Ross | 3 (1) |
07/16/12 | Dodger | Howie & Co. | 3 |
07/10/15 | Citi | Alexandre | 3 |
05/22/17 | SunTrust | Ben | 3 |
08/10/17 | Rogers | Ollie | 3 |
09/02/17 | Comerica | Sam | 3 |
07/01/18 | Yankee | Max | 3 |
08/06/19 | Camden | Luke & Dominic | 3 |
08/07/19 | Camden | Adam & David | 3 |
08/20/19 | Wrigley | Kyle & Connor | 3 |
04/14/21 | Truist | Ben | 3 |
07/06/21 | Target | Cole & Caden | 3 |
08/25/21 | Citi | Jonah & Daniel | 3 |
09/09/21 | Yankee | Mio | 3 |
09/17/21 | Yankee | Dylan | 3 |
06/23/22 | Guaranteed Rate | Fernando | 3 |
08/03/10 | Camden | Justin | 2 |
08/10/11 | Camden | Ross | 2 |
08/23/11 | Progressive | Maxine, Maple & David | 2 |
08/27/14 | Citi | Zan | 2 |
06/12/17 | Guaranteed Rate | Ethan & Carter | 2 |
08/09/17 | Comerica | Evan & Marni | 2 |
08/16/17 | Citi | Cole & Julien | 2 |
08/27/18 | Yankee | Pierce | 2 |
07/20/19 | Tropicana | Andrew | 2 |
08/14/07 | Yankee (old) | Peter | 1 |
09/29/07 | Camden | Adam & Scott | 1 |
08/01/08 | Fenway | Lars & Cody | 1 |
09/21/08 | Yankee (old) | Adam & Scott | 1 |
07/27/10 | Citi | Mateo | 1 |
07/28/17 | Yankee | Keith | 1 |
08/28/18 | Yankee | Anthony & Chase | 1 |
10/02/21 | Yankee | James | 1 |
06/10/22 | Yankee | Drew & Molly | 1 |
04/13/23 | Yankee | Jamie | 1 |
07/09/07 | AT&T | Jake | 0 |
04/08/08 | Fenway | Ann & friends | 0 |
05/15/08 | Shea | Cooper | 0 |
07/26/09 | Yankee | Eli | 0 |
07/16/11 | Citi | John | 0 |
07/07/17 | Target | Noah & Mattea | 0 |
09/08/18 | Citi | Mitch & Amelia | 0 |
06/12/21 | Nationals | James | 0 |
04/11/22 | Yankee | Jacob | 0 |
92 games | 22 stadiums | 74 clients | 421 balls (6) |
List Template
DATE | BALLS | STADIUM | BP | ATTENDANCE |
---|---|---|---|---|
April 3 | 1 | Shea | No | N/A |
Pear | Green | These are green. | Apple | Red |
Grape | Purple / Green | These are purple and green. | Apple | Red |
Orange | Orange | These are orange. | Apple | Red |
